2011 National Rankings


Last Updated: 2024-12-18 14:15:43 EST

Rk Player Reg Affil Points
1 Larry Butler 4-1 INDIV 1593
2 Gordon Dixon 4-6 CPL 1440
3 Tom Sawyer 5-1 MMDL 1324
4 Darin Young 5-3 LBDE 1133
5 Jim Widmayer 5-3 USAD 968
6 Scott Wollaston 3-3 INDIV 858
7 Tom Curtin 5-1 MMDL 857
8 Steve Brown 6-2 MVDO 850
9 Robbie Phillips 4-3 CARNC 732
10 Steve Panuncialman 4-4 INDIV 727
11 Donny Joe 3-1 HCTX 688
12 Ryan Vanderweit 5-3 USAD 669
13 Chris Helms 3-1 STU 663
14 Ryan Barnette 4-3 QNNC 647
15 D.J. Sayre 4-6 CPL 622
16 Bill Davis 5-3 QCEDL 609
17 Robert Shotts 6-5 LFSDA 529
17 Brandon Rogers 5-2 SALT 529
19 Connley Litton 3-2 INDIV 527
20 John Kuczynski 5-3 VPD 520
21 Dieter Schutsch 3-1 HCTX 516
22 Joe Chaney 4-2 GCDA 484
23 Ed Labarbera 2-5 RMDA 480
24 Todd Bumgarner 5-3 USAD 479
25 Chris Linkous 5-4 CVAPL 457
26 Brian Blake 4-3 CARNC 430
26 Timmy Bagley 4-2 GCDA 430
28 Joseph Huffman 5-4 TRICODA 417
29 Sean Moran 5-1 MMDL 412
30 Avery Barry 5-1 MMDL 397
31 Bill Bell 5-3 USAD 391
32 Howard Meyers 2-2 TDS 387
33 Dan Moore 2-5 RMDA 379
34 Christian Haggmark 3-2 DDA 362
35 Joe Swick 5-3 LBDE 342
36 Chuck Pankow 4-2 GNDA 339
37 Jesse Russell 6-5 OMDA 338
38 Eddie Moore 3-5 CNCHO 337
39 Ralph McCool 4-2 ROCK 319
40 Max Mena 3-1 TXMX 313
41 Mike Kasper 3-2 DDA 312
42 Glenn Smith 5-4 CHCO 305
42 Jesse Bates 3-3 GNODA 305
44 Ken Weaver 3-3 MGCDA 300
45 Steve Price 5-4 CVAPL 294
46 Tim Grossman 5-2 TCNY 281
47 Sheldon Lionel 4-5 FLA 278
48 Ryan Loch 6-4 STCLD 273
48 Tim OGorman 5-3 VPD 273
50 George Alvarado 4-3 SCUDL 270
51 Soldier Gates 3-1 STU 261
52 Brad Eckenrode 3-3 INDIV 260
53 Dan Naylor 4-3 CARNC 257
54 Joe Conroy 5-1 MMDL 254
55 Les Twinam 3-2 MTRPX 253
56 Shannon Cullen 1-3 SCVDA 251
57 Joey Burt 2-2 TDS 250
58 Joe Slivan 4-5 FLA 242
59 John Piepiora 5-1 MTCHU 237
60 John Sison 3-3 GSDA 231
61 Lor Thao 1-3 BACA 230
61 Mike Elderbroom 4-3 QNNC 230
63 Ron Colvard 1-3 SCVDA 229
64 Joey Watts 3-2 MTRPX 228
64 Daniel Hawkins 3-1 STU 228
66 Michael Ramey 2-4 PECOS 227
67 Brian Roth 3-2 FWDA 224
68 Dan Hallagin 6-5 LFSDA 223
69 Bill Anderson Jr. 5-5 NHDL 222
70 Don Carrico 4-5 FLA 220
71 Bill Kaulback Jr. 5-2 SALT 216
72 Dan Zimmerman 6-5 WDFA 215
73 Pat Hewitt 4-3 SCUDL 214
74 Darrin Compton 2-4 NNMX 213
75 Justin Brosh 3-3 MGCDA 212
75 Jerry VanLoan 5-2 INDIV 212
77 Wes Lippert 4-3 PIED 209
78 Ronnie Dalleo 3-3 INDIV 206
79 Mark Meares 4-5 FLA 205
80 Davis Snider 3-2 FWDA 202
81 Bob Given 5-1 MMDL 201
82 Robert Ham 4-4 GRDL 200
83 Lee Blair 4-3 THBRD 192
83 Patrick Christmas 5-2 SALT 192
85 Jason Demers 5-1 MMDL 188
86 Rob Dixon 2-2 GSDDA 187
87 Mike Brewer 6-2 INDIV 186
88 Matt Davison 2-5 RMDA 185
89 Mike Hardy 5-4 TADA 183
89 Thomas Baugh 4-2 GCDA 183
91 Bobby Sluder 4-3 WCDA 182
91 Joe Heneghan 2-3 SNV 182
93 Bob Meininger 2-5 RMDA 181
94 Brian Jackson 1-3 BACA 179
95 Ed Koenig 1-3 MAR 178
96 Adam Sevada 2-3 LBDA 175
96 Jerry Hilbourn 4-3 QNNC 175
96 Scotty Burnett 1-3 SACV 175
99 Levi Remick 5-1 MMDL 173
100 Ed Shoepe 5-3 LBDE 171
101 Martin Harris 3-1 HCTX 170
102 Phil Wheeler 1-1 JUN 168
102 Frank Hernandez 1-3 SACV 168
104 Adam Leger 5-1 MTCHU 162
104 Sean Palmer 1-1 AK 162
104 Scott Cummings 3-2 DDA 162
107 Elvedin Cebo 4-3 QNNC 160
108 Steve Hogan 2-3 SAZ 157
109 Jim Nolan 1-3 SCVDA 156
109 Steve Barlock 2-5 RMDA 156
111 Gil Nash 4-2 GNDA 155
111 Jim Newman 5-3 USAD 155
111 Chris Layne 4-2 GCDA 155
111 Ray Knispel 4-6 YNDA 155
115 John Liggett 4-3 SCUDL 154
116 George Hammes 3-3 INDIV 153
116 Darrin Montgomery 4-3 PIED 153
118 Phil Fried 5-3 INDIV 151
119 Chris Yates 3-5 PBDA 150
120 Erik Schiefen 2-2 SBRB 148
120 Nick Coachman 2-5 RMDA 148
122 Danny Evans 6-5 WDA 147
123 Robert Tejchman 5-4 TRICODA 146
124 Steve Moore 4-3 GTCDC 145
125 Alvin Arzaga 1-1 AK 144
125 Russell Bailey 3-3 GCSL 144
127 Doug McDonough 2-2 GSDDA 142
127 T.A. Bonnewell 6-2 TPKA 142
129 Scott Hartman 2-2 GSDDA 140
130 Brian Bemis 4-3 SCUDL 136
130 George Joseph 2-4 NMX 136
130 Martin Bedoni 2-4 NMX 136
130 Chris Jaramillo 2-4 NMX 136
134 Ray Dunmire 4-6 YNDA 134
135 Ted Hoffman 4-2 GNDA 132
136 Paul Olson 4-3 PIED 131
136 Steve Corcoran 3-3 FUN 131
138 Benny Amodei 5-3 QCEDL 130
139 Gene Bullard 3-2 MTRPX 128
140 Ed DeBehnke 6-3 WCDI 127
140 Peter Toevs 4-3 ADDA 127
142 Troy McMahan 3-2 CNTX 126
143 Andrew Bennett 2-2 TDS 125
144 Marc Garcia 6-5 WDA 124
145 Mike Lagana 5-4 CMD 123
145 Ed Cunningham 5-1 MMDL 123
145 Ricky Villanueva 3-5 LUB 123
148 Larry Oldham 6-5 OMDA 122
149 Nick Humble 2-4 PECOS 120
149 Bryan Stamey 4-3 QNNC 120
149 Korey Euckert 3-2 MTRPX 120
149 Cris Antipuesto 5-5 NHDL 120
153 Nate Mountjoy 4-3 PIED 119
154 David Foster 1-2 SPSD 118
154 Rodney Haury 1-3 SACV 118
156 Jeremy Previe 4-4 GRDL 117
157 Vince Ming 6-5 LFSDA 116
158 Darren Starr 5-3 USAD 115
158 Jeff Mallett 3-1 STU 115
160 Bob Ross 1-2 SPSD 114
160 Jeff Craven 6-5 OKC 114
160 Scott Powell 3-2 DDA 114
160 Mark Onsdorff 5-3 USAD 114
160 Rick Stephenson 3-1 STU 114
165 Trint Sumner 4-2 GCDA 113
165 Jeff Steinberg 5-5 NHDL 113
167 David Flowers 2-3 SNV 111
167 Chris Ellsworth 4-6 LEDA 111
169 Dan Lauby 4-1 IDA 110
169 Chad Calame 4-2 GNDA 110
169 Roger Carter 4-2 ROCK 110
169 Duane Timmermann 6-2 MVDO 110
173 Bubba Melton 4-2 GNDA 108
173 Robert Stamm 1-1 JUN 108
175 Fred Krueger 5-1 MMDL 107
176 Mike Foote 1-1 MATSU 106
176 Greg Haggen 1-2 PADA 106
176 Scott Groves 5-4 WADAPL 106
176 Kevin Blackmer 2-5 CSDL 106
176 Monty Broadway 3-5 CNCHO 106
181 Travis Hurd 4-5 FLA 105
182 Ken Lynde 2-5 RMDA 104
182 Ted Quinn 1-1 JUN 104
182 Chris Peake 1-3 MAR 104
182 Tim Hopkins 2-2 GSDDA 104
182 Brant Newberry 3-2 FWDA 104
182 Robert Showers 2-2 GSDDA 104
188 Sam Resa 1-2 SPSD 103
189 Sean Force 4-3 WCDA 102
189 Pat Jurasin 4-6 YNDA 102
189 Paul Blakely 4-5 FLA 102
189 Christopher Garcia 3-1 TXMX 102
193 Gary Boisen 6-5 WDA 100
193 Allen Nutter 1-3 SACV 100
193 John Ankeney 6-2 CMO 100
196 Mark Fair 5-3 QCEDL 99
196 Steve Hills 4-3 ADDA 99
196 Peter Howell 5-2 SALT 99
199 Matt Chezem 5-4 TADA 98
199 John Steinhofer 4-3 ADDA 98
201 Ben Smith 3-3 MGCDA 96
201 Chris Smith 5-5 NHDL 96
201 Tim Lemieux 5-2 SALT 96
201 Bob Leifeste 3-1 STU 96
201 Kirt Johnson 5-4 CVAPL 96
206 Brandon Pacheco 2-5 RMDA 95
207 Bob Race 5-3 USAD 94
207 Gino Sarti 2-5 RMDA 94
207 J.D. Newman 2-2 GSDDA 94
207 George Timpone 5-3 USAD 94
211 Ronnie Lott 4-5 FLA 93
211 John Schaumann 4-3 THBRD 93
213 Wayne Schaffer 2-4 NNMX 92
213 Shannon Gallagher 5-1 TTSD 92
215 Neal Adams 5-4 CVAPL 91
215 Glenn Allamon 4-5 FLA 91
215 Patrick Kithi 1-2 INDIV 91
218 Mark Look 5-1 TTSD 90
218 Todd Bunch 4-2 GNDA 90
218 Cory Donham 6-5 WDFA 90
218 Curtis Strite 6-2 MVDO 90
218 Greg Wadsworth 6-2 TPKA 90
223 Donny Albanese 5-3 JDDL 89
224 Jon Womack 2-5 RMDA 88
224 Bobby Demarr 5-4 TRICODA 88
224 Tom Crawford 2-2 SBRB 88
224 Ryan Mooneyham 6-5 OMDA 88
224 Richard Oellien 2-4 NNMX 88
229 Rob Days 1-1 JUN 86
229 Roy Elzea 1-2 PADA 86
229 Larry Humble 2-4 PECOS 86
232 Jeff Russell 5-1 SEAC 85
232 Scott Buckley 4-1 GLDA 85
234 Kevin Luke 1-2 INDIV 84
234 Stowe Buntz 5-4 TADA 84
234 Chris McFarland 4-6 YNDA 84
237 Kix Alcala 2-3 SCOTS 83
237 Ron Waters 5-1 MNE 83
237 Sammy Cruz 1-3 MAR 83
237 Dustin Blazer 6-5 OKC 83
237 Justin Kendle 6-4 STCLD 83
242 John Husman 1-2 SSDA 82
242 Russ Shields 6-2 INDIV 82
242 Fred Copeland 4-3 QNNC 82
242 Ram Guevera Jr. 3-1 HCTX 82
246 Mike Zachodny 5-1 TTSD 81
247 Jeff Page 4-3 QNNC 80
247 Mike Fici 5-1 MMDL 80
247 Dave Walsh 5-1 MMDL 80
247 John Craig 2-2 SBAY 80
247 Simon Healy 4-3 CARNC 80
247 Byron Dossey 3-2 FWDA 80
247 Glenn Duncan 2-5 CSDL 80
247 Gregg Turner 6-5 WDA 80
247 Maury Alpert 4-3 SADA 80
247 Mike Pirrone 3-2 FWDA 80
247 Peter Nadeau 5-1 MMDL 80
247 William Burt 3-5 PBDA 80
247 Ben Finnemore 6-5 WDFA 80
247 Darik Pearson 5-5 NHDL 80
247 Mark Craddick 3-5 CNCHO 80
247 Scott Perkins 1-1 JUN 80
247 Kirby Regenold 6-2 TPKA 80
247 James Barthelemy 1-3 SCVDA 80
265 Paul Kish 4-6 YNDA 79
265 Joey Narvades 2-2 GSDDA 79
267 Damon Hunkins 3-1 ASTN 78
268 Mark Hinds 5-4 TADA 77
268 Chris Laslocky 5-1 MTCHU 77
270 Clark Fryer 3-1 INDIV 76
270 Danny Lozano 3-1 STU 76
272 Bill Coleman 5-3 USAD 75
272 Rich Hollihan 5-1 SEAC 75
272 William Kagwema 5-1 MMDL 75
275 Chris Pace 5-4 CVAPL 74
275 Jeff Moore 1-3 SACV 74
275 Ray Carver 6-3 WCDI 74
275 Ed Costales 5-1 MNE 74
275 Jeff Brayfield 6-5 OMDA 74
280 Phil Sroka 5-3 QCEDL 73
280 Charlie Mathis 1-1 MATSU 73
282 Bob Beam 3-2 DDA 72
282 John Rice 5-5 NHDL 72
282 Mike Smith 3-2 FWDA 72
282 Rick Crain 3-1 CPTL 72
282 Tom Sheets 4-2 ROCK 72
282 Brad Baxter 6-5 OMDA 72
282 Ken Swanson 6-5 OKC 72
282 Wade Breaux 3-3 INDIV 72
282 Daniel Garza 2-4 NMX 72
282 Jay Alcenius 2-5 CSDL 72
282 Kevin Harris 3-2 ADSLA 72
282 Mike Roberts 6-5 OMDA 72
282 Danny Baggish 4-5 FLA 72
282 Eddie Morales 4-5 FLA 72
282 James DiMinno 5-5 NHDL 72
282 Scott Pressey 5-1 SEAC 72
282 Steve Barchus 4-4 NODA 72
282 Cody Derington 3-5 CNCHO 72
282 Dave Wilderman 2-3 SCOTS 72
282 David Plunkett 3-2 MTRPX 72
282 Jared Sullivan 6-2 SCDL 72
282 Robert Stewart 5-2 GVDA 72
282 Greg Funderburk 4-3 QNNC 72
305 Fred Mula 5-1 MMDL 70
305 Don Conway 1-3 BACA 70
305 Paul Burns 5-3 NYDO 70
305 Wayne Wells 3-2 DDA 70
305 Mark McGrane 5-1 MNE 70
305 Jason Brandon 4-2 GNDA 70
305 James Tranfaglia 5-1 MMDL 70
312 Mike Ramey 2-4 PECOS 69
313 Bill Clouse 1-3 SACV 68
313 J.P. Portier 3-3 GHAM 68
315 Mike Clark 5-2 SALT 67
315 Mike Robbins 5-1 SEAC 67
315 Brian Dougherty 4-5 FLA 67
318 Nick Rivera 2-3 SCOTS 66
318 Johnny Lee Jenkins 5-2 GVDA 66
320 Shane Woods 4-2 ROCK 65
320 Dave McQuade 5-1 MMDL 65
320 Danny Shawyer 5-4 SMDL 65
320 Lorne Langlais 5-5 INDIV 65
320 Charles Bradish 2-2 GSDDA 65
320 Patrick Metivier 5-1 MMDL 65
326 Jim Buck 1-1 JUN 64
326 Mark Daly 5-4 WADAPL 64
326 Jim Dillow 5-4 TRICODA 64
326 Rick Davis 1-3 MAR 64
326 Tim Sewill 1-1 JUN 64
326 Wayne Cree 1-2 PADA 64
326 Jim Voelker 3-3 VCKS 64
326 Ken Kennedy 3-3 MGCDA 64
326 Todd Durrer 3-3 GJDA 64
326 Tony Duncan 6-5 WDFA 64
326 Billy Martin 3-3 VCKS 64
326 Mick Farrell 2-2 VENT 64
326 Nick Brescia 5-3 USAD 64
326 Steve Chorba 4-3 AZAL 64
326 Steve Jordon 4-4 ODL 64
326 Billy Strouse 4-3 SADA 64
326 Brett Gaffney 4-2 GNDA 64
326 Charles Moore 5-4 CHCO 64
326 T.J. Jackowski 5-4 WADAPL 64
326 Victor Pacheco 2-5 RMDA 64
326 Gary Cornellier 1-3 SACV 64
326 Brian McGarrigle 5-4 WADAPL 64
326 Ken Kustenmacher 3-3 GSDA 64
349 David Fatum 2-3 INDIV 63
349 John Kramer 2-2 TDS 63
351 Kevin Kellogg 2-5 RMDA 62
351 Michael Roundtree 3-1 CNTX 62
353 Joseph Taylor 6-5 LFSDA 61
353 Michael Granatelli 3-1 HCTX 61
355 John Melo 5-3 USAD 60
355 Danny Kelly 1-1 AK 60
355 Henry Lanata 3-3 GHAM 60
355 Paul Gillespie 4-5 FLA 60
355 Shane Hvamstad 3-1 HCTX 60
360 Mike Maguire 5-1 CPEC 59
360 Scott Thompson 6-5 WDFA 59
362 Bob Gargan 4-3 AZAL 58
362 Rickie Davis 5-4 WADAPL 58
362 Kevin Thompson 5-4 TADA 58
362 Ryan McRoberts 1-1 MATSU 58
362 Robbie Sharpless 4-3 ADDA 58
367 John Gray 2-5 RMDA 56
367 Dan Houser 5-2 GVDA 56
367 David Kosh 2-5 CSDL 56
367 Matt Stoner 6-5 WDA 56
367 Mike Enders 1-1 JUN 56
367 Todd Alarid 2-5 RMDA 56
367 Troy Galvan 3-1 ASTN 56
367 Eric Sickler 5-4 TADA 56
367 Ken Thornton 4-3 ADDA 56
367 Bryce Kennedy 2-4 NMX 56
367 Lewis Helberg 2-5 RMDA 56
367 Mark Catalano 5-5 NHDL 56
367 Frank McKinney 3-5 AMAR 56
367 Scott Faulkner 3-5 AMAR 56
367 Richard Selenke 6-5 WDA 56
367 William Corrigan 5-4 TRICODA 56
383 Miles Gallagher 5-1 TTSD 55
384 Dean Fleer AK 54
384 Joe Custer 1-3 SCVDA 54
384 Shane Meeks 5-4 TADA 54
384 George Black 5-1 MNE 54
384 Joey Carnley 4-3 INDIV 54
384 Mike Hickson 2-3 SCOTS 54
384 Ray Reynolds 5-4 TADA 54
384 Alan Matthews 5-4 CVAPL 54
392 Steve Williams 6-2 MVDO 53
393 Tim Britton 2-5 RMDA 52
393 Mike Sanders 4-5 FLA 52
393 Bobby Poleski 5-3 VPD 52
393 Mauro Hernandez 3-1 TXMX 52
397 Dale McInnis 3-4 SBDA 51
397 Brett Spurrier 2-5 RMDA 51
399 Dan Morrill 6-4 STCLD 50
399 Steve St.Cyr 5-1 MTCHU 50
399 Kevin Higgins 4-2 ROCK 50
399 Nicholas Coleman 4-1 BGDA 50
403 Ken Camp 1-1 JUN 48
403 Jeff Ware 4-2 GNDA 48
403 Jeff Hewes 2-2 SBAY 48
403 John Lewis 5-4 HCDA 48
403 Dan Carroll 4-6 ACDC 48
403 Mike Nelson 6-4 STCLD 48
403 David Darrah 5-5 NORB 48
403 Larry Cullen 4-4 GRLK 48
403 Phil Garmire 4-4 FWYN 48
403 Russell Peck 3-5 LUB 48
403 Steve OReilly 3-2 MTRPX 48
403 Jim Chatterton 3-5 LUB 48
403 Kyle Gaulthier 4-3 CARNC 48
403 Donnie Ramcharon 3-1 HCTX 48
403 Scott Frazier Jr. 5-4 SMDL 48
418 Rudy Tejeda 3-1 TXMX 47
418 Morgan Dotson 2-5 RMDA 47
418 Eddie Lawrence 2-3 SNV 47
421 Mike Mudd 6-2 CMO 46
421 Troy Kepley 4-5 FLA 46
421 Mitch Payton 4-1 BGDA 46
421 Tommy Rhodes 4-5 FLA 46
421 Nick Katsanos 4-3 QNNC 46
426 Ben Minks 4-1 BGDA 45
426 Aaron Johnson 2-4 NMX 45
426 Paul Consalvo 5-1 MTCHU 45
429 Jim Noel 6-5 WDFA 44
429 Kyle Owen 5-4 CVAPL 44
429 Jon Carnes 6-5 NWAR 44
429 John Cutler 5-4 WADAPL 44
429 Chris Greene 6-2 MVDO 44
429 Kenny Parker 3-4 SBDA 44
429 Gregor Cruickshank 2-3 SAZ 44
436 Chris Sams 4-5 FLA 42
436 Ed Linehan 2-5 RMDA 42
436 Eddie Hill 4-2 GCDA 42
436 Larry Brown 1-3 YSDL 42
436 Dave Roberts 5-4 TADA 42
436 Bryun Souther 3-5 CNCHO 42
436 Troy Wendland 4-5 FLA 42
436 Donnie Neibert 4-6 YNDA 42
436 Jon VanJacobs 2-5 RMDA 42
436 Manuel Baltier 3-1 STU 42
446 Bobby Peters 5-3 USAD 41
447 Elbi Alba 5-1 SEAC 40
447 Jeff Kish 4-6 YNDA 40
447 Matt Geis 4-6 ACDC 40
447 Tom Jones 5-3 JDDL 40
447 Herb Mason 6-5 DRW 40
447 Jeff Fluty 4-1 DDA 40
447 Jim Dunham 6-5 WDA 40
447 Jim Moreau 2-5 RMDA 40
447 Joey Smith 3-3 GCSL 40
447 Kevin Luhr 5-2 SALT 40
447 Tim OBrien 5-3 QCEDL 40
447 Brandon Eid 1-3 SACV 40
447 Cory Conger 4-3 SADA 40
447 David Kekic 1-3 CAZ 40
447 Eric Barron 2-3 SCOTS 40
447 Gary Forest 5-1 MNE 40
447 Kevin Lynch 5-1 MMDL 40
447 Mike Sparks 5-4 WADAPL 40
447 Phil Ponder 6-2 CMO 40
447 Rick McNutt 4-6 ACDC 40
447 Ron Packard 5-1 MMDL 40
447 Scott Thrap 4-3 SADA 40
447 Duane Fraqua 2-4 PECOS 40
447 Eric Sanchez 3-1 TXMX 40
447 James Willis 1-1 AK 40
447 Kevin Morris 4-1 BGDA 40
447 Louis Trusty 3-3 SBER 40
447 Rob Peterson 5-1 MMDL 40
447 Chris Douthat 5-3 LBDE 40
447 Donald Hodges 3-3 GCSL 40
447 Gary Lindholm 1-1 MATSU 40
447 Gil Stout Jr. 5-2 SALT 40
447 Jeff Farthing 5-4 INDIV 40
447 Jeremy Walker 6-5 DRW 40
447 Keith Gardner 6-2 CMO 40
447 Frank McDowell 1-1 AK 40
447 Garrett French 5-2 TCNY 40
447 Josh Costanado 3-3 SBER 40
447 Sean Morehouse 4-3 SADA 40
447 Bill Hockenbury 1-2 PADA 40
447 Brian MacKenzie 5-3 QCEDL 40
447 Harry Kostmayer 3-3 MGCDA 40
447 Russell Roberts 3-3 MGCDA 40
447 Johnathon Cronin 4-3 SADA 40
447 Patrick Thornton 3-3 MGCDA 40
447 Charlie Meininger 2-5 RMDA 40
493 Jim Nolte 4-5 FLA 39
493 Raul Tamez 3-1 STU 39
493 Peter Griffiths 4-3 QNNC 39
493 Scott Bruculere 2-3 SNV 39
497 Abe Molina 2-5 RMDA 38
497 Joe Torbic 5-4 SMDL 38
497 Jason Cohea 3-2 DDA 38
497 Phil Chatterton 3-5 LUB 38
501 Dave Travers 4-5 FLA 37
501 Larry Colburn 2-3 SCOTS 37
501 David Feldpusch 4-6 ACDC 37
501 Garrett Hallren 3-1 HCTX 37
505 Gene Lugo 3-1 STU 36
505 Gregg Tang 5-1 MMDL 36
505 Joe Brooks 4-6 CPL 36
505 Mike Carey 2-5 RMDA 36
505 Shane Cade 4-6 COLS 36
505 Henry Moses 5-1 MTCHU 36
505 Jason Myers 6-2 INDIV 36
505 Mike Powers 4-5 FLA 36
505 Chris Martin 6-5 WDA 36
505 David Hascup 5-3 USAD 36
505 Dale Stringham 3-1 SPRC 36
505 David Marienthal 5-3 USAD 36
505 Jerry Burkholder 6-2 TPKA 36
518 Jim Ury 2-5 RMDA 35
518 Ken Bryant 5-1 MNE 35
518 Mark Kinne STDL 35
518 Ron Folger 5-1 MMDL 35
518 Scott Foley 5-1 MNE 35
518 Buddy Lessig 5-3 USAD 35
518 Eric Gregory 6-2 MVDO 35
518 George Libby 5-1 MNE 35
518 Jeff Borland 5-5 NHDL 35
518 John LaGamba 5-3 USAD 35
518 Shawn Whalen 5-1 SEAC 35
518 Brian Wehrman 5-3 QCEDL 35
518 Bryan Russell 1-1 HOMR 35
518 Jason Knights 5-1 MNE 35
518 Mark Miscavage 5-1 MMDL 35
518 Andy McCorrison 5-1 MNE 35
518 Brian Verschoor 5-1 MMDL 35
518 Garrett Hammond 5-3 LBDE 35
536 Marty Jones 3-2 DDA 34
536 Vern Farquer 6-5 OKC 34
536 Bobby Castillo 2-3 AZL 34
539 Joshua Dulak 3-1 CBDA 33
539 Tim Mosteller 4-2 GCDA 33
539 Frank Virginia 4-5 FLA 33
539 Joe Arzola Jr. 3-1 CNTX 33
543 Bob King 4-2 GNDA 32
543 Carl Cox 6-2 TPKA 32
543 Tim Rice 3-2 FWDA 32
543 Don Gavin 3-3 MGCDA 32
543 Gary Reid 1-1 JUN 32
543 Jay Moore 3-5 CNCHO 32
543 Jeff Boyd 4-2 GNDA 32
543 Jim Smith 1-1 MATSU 32
543 Joe Brick 4-4 GRLK 32
543 Pat Allen 5-2 GVDA 32
543 Steve Nev 5-2 GVDA 32
543 Cory Davis 3-2 FWDA 32
543 Jimmy High 3-3 VCKS 32
543 Khang Chim 2-5 RMDA 32
543 Mick Patel 4-3 WCDA 32
543 Pat McKeon 5-1 MMDL 32
543 Pita Lauti 3-2 FWDA 32
543 Ray Zapata 3-2 CNTX 32
543 Ron Dumont 5-1 SEAC 32
543 Scott Sims 1-3 SACV 32
543 Alan Fisher 1-1 JUN 32
543 Alan Vaughn 4-3 WCDA 32
543 Bob Preston 2-3 LBDA 32
543 Burt VanWie 5-2 TCNY 32
543 Clif Vaught 1-1 INDIV 32
543 Cody Sowder 3-2 FWDA 32
543 Jason Waugh 5-1 SEAC 32
543 Joe Fimiani 5-5 NHDL 32
543 Joe Landrus 1-3 YSDL 32
543 John Aguiar 2-5 CSDL 32
543 John Denich 2-2 TDS 32
543 Johnny Pena 3-1 TXMX 32
543 Joshua Cody 6-2 MVDO 32
543 Junior Ahat 5-5 NHDL 32
543 Kevin Lewis 3-2 FWDA 32
543 Mike Baxter 1-2 SSDA 32
543 Mike Sexton 2-3 SCOTS 32
543 Nils Nelson 1-2 PADA 32
543 Paul Rutter 5-3 QCEDL 32
543 Rob Mitchem 2-5 RMDA 32
543 Robert Race 5-3 USAD 32
543 Ron Peppers 1-3 NCA 32
543 Shane Morin 1-1 AK 32
543 Shawn Geist 6-5 OKC 32
543 Speedy Leal 3-1 RIO 32
543 Thom Spisak 3-2 FWDA 32
543 Tyler Coley 2-5 RMDA 32
543 Aaron Flores 2-4 NMX 32
543 Alton Dureau 3-3 GSDA 32
543 Billy Dupske 6-2 MVDO 32
543 Brian Irving 3-1 TXMX 32
543 Burke Mosely 2-5 RMDA 32
543 Chris Bender 5-4 TADA 32
543 Darren Pulst 2-5 RMDA 32
543 Davey Harris 3-2 CNTX 32
543 Deacon Smith 6-5 WDA 32
543 Dennis Upson 2-5 RMDA 32
543 Hayden Burke 1-3 INDIV 32
543 Ira Chandler 2-4 PECOS 32
543 Jacob Womack 2-5 RMDA 32
543 James Moreau 2-5 RMDA 32
543 James Parker 3-1 TXMX 32
543 Jeff Dednick 2-5 CSDL 32
543 Jesse Hopper 3-5 CNCHO 32
543 Jimmy Womack 4-2 ROCK 32
543 Joe Preziosi 5-3 USAD 32
543 Joey Lindsey 4-1 GNDA 32
543 John Schulte 6-2 CMO 32
543 Michael Cook 3-2 CNTX 32
543 Reu DelaCruz 2-2 GSDDA 32
543 Richard Pike 6-5 WDA 32
543 T.J. Marloff 4-5 FLA 32
543 Toby Erdmann 6-4 STCLD 32
543 Allen Johnson 5-3 LBDE 32
543 Andy Griffith 3-3 VCKS 32
543 Archie Bushey 5-4 TADA 32
543 Bernie Mutzke 6-5 WDA 32
543 Brian Griffin 3-3 GJDA 32
543 Cory Robinson 1-1 MATSU 32
543 Craig Persons 5-2 TCNY 32
543 Darryl Marler 6-2 MVDO 32
543 Dave DePriest 4-4 GRDL 32
543 David Brenner 1-3 BACA 32
543 Eric Pachilis 5-2 SALT 32
543 Garry Herring 4-3 QNNC 32
543 Jason Randall 4-6 CPL 32
543 Jon Rodriguez 5-5 NHDL 32
543 Joshua Sutfin 2-5 CSDL 32
543 Kevin Pringle 1-1 JUN 32
543 Marcos Garcia 3-1 RIO 32
543 Marcos Zarate 3-1 RIO 32
543 Robert Vinson 5-4 WADAPL 32
543 Roger Marsden 5-4 WADAPL 32
543 Rory Mitchell 5-2 SALT 32
543 Scott Jackson 5-4 WADAPL 32
543 Seamus Lawson 1-1 JUN 32
543 Steve Maguire 5-1 CPEC 32
543 Steve Padilla 3-2 DDA 32
543 Todd Haggerty 5-2 TCNY 32
543 Brett Steckler 2-2 GSDDA 32
543 Chad Whittecar 1-1 MATSU 32
543 David Crawford 3-1 SPRC 32
543 Eric Sifuentes 1-3 SACV 32
543 Jim Nelson Jr. 1-2 SPSD 32
543 Miguel Santana 3-2 FWDA 32
543 Peter Stebbing 4-3 WCDA 32
543 Randy Winchell 3-3 MGCDA 32
543 Riley Stockman 3-3 GCSL 32
543 Robert Bullard 3-5 LUB 32
543 Robert Polaski 5-3 VPD 32
543 Robert Vincent 5-4 WADAPL 32
543 Adrian Cornwell 6-5 NWAR 32
543 Billy Meeks Jr. 6-2 MVDO 32
543 Brian Dickerson 4-2 GCDA 32
543 Chris Wilkinson 3-3 INDIV 32
543 David Gutierrez 4-3 WCDA 32
543 Dennis Marshall 3-3 GCSL 32
543 Geoffrey Silkey 5-2 GVDA 32
543 Hayden Garrison 1-1 JUN 32
543 Javier Esquivel 3-1 RIO 32
543 Jerry Gutierrez 3-1 TXMX 32
543 Jimmy Trafaglia 5-1 MMDL 32
543 Randall Whisant 6-5 OKC 32
543 Steve Polacheck 4-6 ACDC 32
543 Vincent Ruotolo 5-5 NHDL 32
