2012 Player Details


Individual results for Chris White
ADO Affiliation: Darts San Francisco

Tournament Event Entries Placed Points
YUBA-SUTTER OPEN 2012-01-13 Mens 01 66 2nd 18
YUBA-SUTTER OPEN 2012-01-13 Mens Cricket 60 2nd 14
FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN 2012-01-27 Mens 01 241 Top 8 45
FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN 2012-01-27 Mens Cricket 175 Top 8 45
CAMELLIA CLASSIC XXXVI 2012-02-10 Mens 01 82 Top 8 28
CAMELLIA CLASSIC XXXVI 2012-02-10 Mens Cricket 113 Top 16 24
QUEEN MARY CLASSIC X 2012-02-18 Mens 01 100 1st 20
QUEEN MARY CLASSIC X 2012-02-18 Mens Cricket 90 1st 20
1-3 Masters 2012-03-04 Masters 8 1st 48
VIRGINIA BEACH CLASSIC XXVI 2012-03-29 Mens 01 218 Top 8 54
43RD OREGON OPEN 2012-04-27 Mens 01 70 2nd 27
43RD OREGON OPEN 2012-04-27 Mens Cricket 75 1st 30
FEATHER FALLS CASINO OPEN 2012-07-13 Mens 01 51 2nd 14
FEATHER FALLS CASINO OPEN 2012-07-13 Mens Cricket 62 Top 4 12
WORLD MASTERS 2012 2012-10-10 Mens 01 6 1st 54
Total Information for 15 events     453