2012 Player Details


Individual results for Lynn Martin-Cogott
ADO Affiliation: Howard County Dart Association

Tournament Event Entries Placed Points
TRICODA OPEN XXIV 2012-02-10 Womens Cricket 33 2nd 21
5-4 Masters 2012-03-17 Masters 11 2nd 48
VARUNA CUP XI 2012-04-20 Womens 01 11 Top 8 6
VARUNA CUP XI 2012-04-20 Womens Cricket 24 Top 8 6
5-4 All-Stars 2012-05-05 All-Stars 7 Top 4 32
CENTRAL VIRGINIA CLASSIC 34 2012-06-08 Womens 01 29 Top 16 6
CENTRAL VIRGINIA CLASSIC 34 2012-06-08 Womens Cricket 22 Top 8 9
WASHINGTON AREA OPEN XIII 2012-08-31 Womens 01 42 Top 8 15
WASHINGTON AREA OPEN XIII 2012-08-31 Womens Cricket 48 Top 16 12
MARYLAND OPEN DATE CHANGE 2012-11-02 Womens 01 23 Top 8 6
Total Information for 10 events     161