2012 National Rankings


Last Updated: 2024-11-16 19:40:45 EST

Rk Player Reg Affil Points
1 Larry Butler 4-1 INDIV 1816
2 Tom Sawyer 5-1 MMDL 1537
3 Darin Young 5-3 LBDE 1190
4 Joe Chaney 4-2 GCDA 1080
5 D.J. Sayre 4-6 CPL 1010
6 Gordon Dixon 4-6 COH 981
7 James Widmayer 5-3 LBDE 978
8 Robbie Phillips 5-6 CARNC 814
9 Levi Remick 5-1 MMDL 773
10 Steve Panuncialman 6-3 WCDI 704
11 Steve Brown 6-2 MVDO 689
12 Connley Litton 3-2 CNTX 684
13 Joe Huffman 5-4 TRICODA 651
14 Chuck Pankow 4-2 GNDA 622
15 Ryan Barnette 5-6 QNNC 617
16 Todd Bumgarner 5-3 USAD 612
17 Tom Curtin 5-1 MMDL 562
18 Timmy Bagley 4-2 GCDA 547
19 Chris Helms 3-1 STU 504
20 Ryan Vanderweit 5-3 USAD 471
21 Ralph McCool 4-2 ROCK 462
22 Ray Carver 6-3 INDIV 458
23 Chris White 1-3 DSF 453
24 John Sison 3-3 GSDA 427
25 Dieter Schutsch 3-1 HCTX 423
25 Scott Wollaston 3-3 FUN 423
27 William Davis 5-3 QCEDL 388
28 David Walsh 5-1 MMDL 384
29 John Kramer 5-2 SALT 383
30 Pat Hewitt 4-3 THBRD 370
31 Sam VaQuera 3-2 FWDA 367
32 Joe Efter 5-1 MMDL 365
32 Jeff Steinberg 5-5 NHDL 365
34 Robert Shotts 6-5 LFSDA 362
35 Brian Blake 5-6 CARNC 357
36 Ed LaBarbera 2-5 RMDA 339
37 Matt Thompson 5-4 TRICODA 338
38 John Kuczynski 5-3 VPD 337
39 Jason Demers 5-1 MMDL 336
40 Thomas Baugh 4-2 ROCK 316
41 Kyle Owen 5-4 CVAPL 312
42 John Steinhofer 5-6 WCDA 301
43 Ken Weaver 3-3 GCSL 300
44 George Alvarado 4-3 SCUDL 298
45 Jerry Hilbourn 5-6 QNNC 295
45 William Anderson Jr. 5-5 NHDL 295
47 Shannon Cullen 1-3 SCVDA 294
48 Greg VonLienen 5-2 TCNY 292
49 Dan Naylor 5-6 AZAL 291
50 Phil Sroka 5-3 QCEDL 281
51 Michael Hardy 5-4 TADA 273
52 Eddie Moore 3-5 CNCHO 272
53 Brandon Rogers 5-2 SALT 263
54 Allen Nutter 1-3 SACV 262
55 J.D. Newman 2-2 GSDDA 259
56 Marc Aiello 5-3 NYDO 257
57 Lor Thao 1-3 SCVDA 254
58 Robert Miske 5-3 QCEDL 250
59 Scotty Burnett 1-3 SACV 244
60 Steve Barlock 2-5 RMDA 242
61 Donny Joe 3-1 HCTX 238
62 Chris Layne 4-2 GCDA 235
63 Charles Mathis 1-1 MATSU 234
64 Chris Linkous 5-4 CVAPL 229
65 Leonard Gates 3-1 STU 222
66 Ed Costales 5-1 MNE 220
67 David Fatum 2-3 INDIV 218
68 John Liggett 4-3 SCUDL 216
69 Chris Pace 5-4 CVAPL 213
70 Dan Zimmerman 6-5 FROGS 212
70 Scott Frazier Sr. 5-4 SMDL 212
72 Peter Howell 5-2 SALT 211
73 Tim OGorman 5-3 VPD 205
74 Adam Sevada 2-3 LBDA 203
74 Davis Snider 3-3 GHAM 203
76 Nick Linberg 4-6 COH 202
77 Sean Palmer 1-1 AK 198
78 Wes Lippert 5-6 PIED 197
79 Ken Lynde 2-5 RMDA 192
79 Robert Showers 2-2 GSDDA 192
81 Dan Benner 5-3 LBDE 190
81 Charles Brousseau 5-1 MILL 190
83 George Joseph 2-4 NMX 188
84 Robert Stewart 5-2 GVDA 187
85 Joe Swick 5-3 LBDE 183
85 Terry Stewart 4-2 SRVR 183
85 Frank Hernandez 1-3 SACV 183
88 Patrick Jurasin 4-6 MHNV 182
89 John LaGamba 5-3 LBDE 178
89 Mark Onsdorff 5-3 LBDE 178
91 Chris Peake 1-3 YSDL 177
92 Rob Dixon 2-2 GSDDA 176
92 Todd Bunch 4-2 GNDA 176
94 Josh Decker 5-1 MNE 175
94 Alan Matthews 5-4 CVAPL 175
96 Ed Koenig 1-3 MAR 174
97 Joe Slivan 4-5 FLA 173
97 Patrick Kithi 1-2 INDIV 173
99 Glenn Smith 5-4 CHCO 171
100 Mark Fair 5-3 QCEDL 170
101 Ben Minks 4-1 BGDA 168
101 Aze Talamantez 3-5 CNCHO 168
103 John Piepiora 5-1 TTSD 167
104 Joey Burt 2-2 VENT 166
104 Avery Barry 5-1 MMDL 166
106 Joey Carnley 4-3 INDIV 165
106 Wayne Widtfeldt 5-1 MILL 165
108 Mike Elderbroom 5-6 QNNC 164
109 Lee Blair 4-3 THBRD 160
109 Chris Jaramillo 2-4 NMX 160
109 Ken Kustenmacher 3-3 GSDA 160
112 Neil Quenon 4-5 FLA 159
112 Howard Meyers 2-2 VENT 159
114 Steve Corcoran 3-3 FUN 157
115 Pat McKeon 5-1 MMDL 156
115 Bryan Stamey 5-6 QNNC 156
117 Don Carrico 4-5 FLA 153
118 Ben Beltz 4-1 DNKY 152
118 Russ Bailey 3-3 GCSL 152
118 Troy McMahan 3-2 CNTX 152
118 Scott Hartman 2-2 GSDDA 152
122 Mike Brewer 6-2 INDIV 151
123 Robert Given 5-1 MMDL 149
124 Dean Fleer 1-1 AK 148
124 William Bell 5-3 GCDL 148
124 Brett Gaffney 4-2 GNDA 148
124 William Kaulback 5-2 SALT 148
128 Matt Davison 2-5 RMDA 146
129 Dan Moore 2-5 RMDA 144
129 Brian Roth 3-2 FWDA 144
131 Sean Moran 5-1 MMDL 143
132 Kyle Gaulthier 5-6 CARNC 141
133 Steve Hogan 2-3 SAZ 140
133 David Flowers 2-3 SNV 140
133 Jeremiah Millar 4-4 NODA 140
133 Jeremy Beatenbaugh 4-3 ADDA 140
137 Mike Zachodny 5-1 MMDL 138
137 Christian Haggmark 3-2 DDA 138
139 Scott Frazier Jr. 5-4 SMDL 137
140 Brian Lee 5-6 PIED 136
140 Michael Kasper 3-2 DDA 136
142 Doug Boehm 5-2 BADL 135
142 Martin Bedoni 2-4 NMX 135
144 J.P. Portier 3-3 GHAM 134
145 Michael Lagana 5-4 WADAPL 133
146 Tim Hopkins 2-2 GSDDA 132
146 Erik Schiefen 2-2 VENT 132
148 Mike Ramey 2-4 PECOS 131
148 Steve Hills 4-3 ADDA 131
148 Travis Hurd 4-5 FLA 131
148 Christopher Ellison 5-1 MMDL 131
152 Ken Swanson 6-5 OKC 130
152 Phil Wheeler 1-1 JUN 130
154 Kevin Luke 1-2 PADA 129
154 Danny Delfino 6-3 WCDI 129
156 Wade Breaux 3-3 INDIV 128
156 Justin Brosh 3-3 MGCDA 128
156 Mick Farrell 2-2 VENT 128
159 Pakorn Tansuwandee 1-3 DSF 127
160 John Denich 2-2 PDA 126
161 Joe Conroy 5-1 MMDL 125
161 James Tranfaglia 5-1 MMDL 125
163 Dan Garza 2-4 NMX 123
163 Jim Newman 5-3 LBDE 123
163 Ron Colvard 1-3 SCVDA 123
166 Ted Quinn 1-1 JUN 122
166 Greg Haggan 1-2 PADA 122
166 Carlos Calderon 2-2 PDA 122
169 Alex Taber 1-3 SACV 121
169 Joey Smith 3-3 INDIV 121
171 Brian Bemis 4-3 SCUDL 120
172 Kevin Czipo 5-5 NHDL 119
173 Roy Elzea 1-2 PADA 118
173 Elliot Milk 6-1 DPDA 118
173 Bryan Ingram 1-3 SACV 118
176 Jim Dillow 5-4 TRICODA 117
177 Mike Ray 4-2 GCDA 115
177 Benny Amodei 5-3 QCEDL 115
177 Brad Eckenrode 3-3 INDIV 115
180 Ray Knispel 4-6 YNDA 113
180 John Weinreich 5-2 BADL 113
182 Joey Watts 3-2 MTRPX 112
182 Les Twinam 3-2 MTRPX 112
182 Jesse Bates 3-3 FUN 112
182 Mike Carson 5-6 QNNC 112
182 Rickie Davis 5-4 WADAPL 112
182 Ed Cunningham 5-1 MMDL 112
188 Joe Taylor 6-5 LFSDA 110
189 Mike Rountree 3-2 MTRPX 109
190 Joe Rutsky 5-2 TCNY 107
191 Steve Price 5-4 CVAPL 106
191 Buddy Lessig 5-3 LBDE 106
193 Rich Hammond 5-3 LBDE 105
193 Ryan Wellman 3-1 CPTL 105
193 John Schaumann 4-3 AIKN 105
196 Elvedin Cebo 5-6 QNNC 104
196 Aaron Jameson 2-2 GSDDA 104
196 Morgan Dotson 2-5 RMDA 104
196 Nate Mountjoy 5-6 PIED 104
196 Randy Winchell 3-3 MGCDA 104
196 Ray Zapata III 3-2 CNTX 104
202 Chris Hymel 3-3 FUN 103
202 Timmy Nicoll 4-1 DNKY 103
202 Jim Fitzsimmons 5-1 WMNE 103
205 Sheldon Lionel 4-5 FLA 102
206 Todd Durrer 3-3 GJDA 100
206 Matt Markovich 1-1 MATSU 100
206 Roger Christal 1-2 PADA 100
209 Shane Meeks 5-4 TADA 98
209 Martin Warczynski 5-4 TRICODA 98
209 Johnny Lee Jenkins 5-2 GVDA 98
212 Jeff Hewes 2-2 SBRB 96
212 Robert Ham 4-4 GRDL 96
212 Tom Taylor 4-5 FLA 96
212 Maury Alpert 4-3 SCUDL 96
212 Mark Craddick 3-5 CNCHO 96
212 Richard Adcock 3-2 FWDA 96
212 Brian Chatagnier 3-3 GHAM 96
212 Michael Smith M.J. 3-2 MTRPX 96
220 Tasso Garbis 6-3 WCDI 95
220 Scott Pressey 5-1 SEAC 95
220 Lorne Langlais 5-5 INDIV 95
223 Randy Hvidt 3-5 ABLN 94
223 Geoff Miller 4-2 GCDA 94
223 Jeff Mallett 3-1 STU 94
223 Roger Carter 4-2 ROCK 94
223 Monty Broadway 3-5 CNCHO 94
223 Steve Whitehead 2-2 VENT 94
229 Randy Pitts 4-1 BGDA 90
229 Robert Preston 2-3 LBDA 90
231 Mike Brooks 3-2 DDA 89
232 Chris Smith 5-5 NHDL 88
232 Moe Elliott 3-2 MTRPX 88
232 Alex Spellman 5-6 QNNC 88
232 David Schuyler 4-3 SRDA 88
232 Davis Barnwell 4-3 SCUDL 88
232 T.J. Jackowski 5-4 WADAPL 88
232 Peter Griffiths 5-6 QNNC 88
239 Joe Mateja 6-3 WCDI 87
240 Chris Alley 4-3 SCUDL 86
240 Tim Grossman 5-2 TCNY 86
240 Bryan Russell 1-1 AK 86
240 George Hammes 3-3 INDIV 86
240 Norman Madhoo 4-5 FLA 86
240 Charles Bradish 2-2 GSDDA 86
246 John Ankeney 6-2 CMO 85
246 Andrew Briere 5-1 TTSD 85
248 Linn Barnes 6-2 CMO 84
248 Carl Herrick 4-6 INDIV 84
248 Eric Cinocco 2-2 VENT 84
248 Danny Shawyer 5-4 TRICODA 84
248 Rodney Raimer 4-4 GRDL 84
248 Doug McDonough 2-2 GSDDA 84
248 Greg Wadsworth 6-2 TPKA 84
248 Robert McCullum 2-5 RMDA 84
256 Toby Simko 5-3 LBDE 83
256 Todd Harrington 5-3 QCEDL 83
256 Richard Patenaude 5-1 MNE 83
259 David Reese 5-4 CMD 82
259 Keith Thomas 5-1 MMDL 82
259 Duane Timmermann 6-2 MVDO 82
259 William Franklin 5-1 MMDL 82
263 T.A. Bonnewell 6-2 TPKA 81
264 Barry Bair 4-3 THBRD 80
264 Tom Sheets 4-2 ROCK 80
264 Junior Ahat 5-5 NHDL 80
264 Matt Chezem 5-4 TADA 80
264 Byron Dossey 3-2 MTRPX 80
264 Fred Krueger 5-1 MMDL 80
264 Jim Tompkins 5-1 PDL 80
264 Kory Nichols 4-4 GRDL 80
264 Scott Powell 3-2 DDA 80
264 Dan Lauby Sr. 4-1 IDA 80
264 Gary Lindholm 1-1 MATSU 80
264 Christopher Martin 4-2 GCDA 80
276 Mark Pundt 5-4 TADA 79
276 Gary Boisen 6-5 WDA 79
278 Ed Koment 5-6 PIED 78
278 Elbi Alba 5-1 SEAC 78
278 Jan Alberts 2-5 RMDA 78
278 Mike Enders 1-1 JUN 78
278 Doug Watkins 5-4 WADAPL 78
278 Larry Humble 2-4 PECOS 78
278 David Johnson 1-3 MBDL 78
278 Robert Gargan 5-6 AZAL 78
278 Scott Sampson 5-4 TRICODA 78
278 Nick Coachman Jr. 2-5 RMDA 78
288 Tom Bush 4-2 ROCK 77
288 T.J. DeArmas 5-3 LBDE 77
288 Fred Copeland 5-6 QNNC 77
288 Richard Hollihan 5-1 PDS 77
292 Sammy Cruz 1-3 MAR 76
292 Marc Garcia 6-5 WDA 76
292 Steve Young 3-1 HCTX 76
292 Jeff Woodard 4-2 ROCK 76
292 Danny Baggish 4-5 FLA 76
292 Juan Madrigal 2-2 TDS 76
292 Steve OReilly 3-2 MTRPX 76
299 Del Head 5-1 MNE 75
299 Matt Smith 5-1 MMDL 75
299 John Heenan 4-3 ADDA 75
299 James Womack 4-2 ROCK 75
303 Paul Lim 2-2 TDS 74
303 Jay Ogasian 5-1 MMDL 74
303 George Black 5-1 MNE 74
303 Mitch Payton 4-1 BGDA 74
303 Nassar Alhamdani 3-2 DDA 74
308 Jay Waugh 5-1 SEAC 72
308 John Craig 2-2 SBRB 72
308 John Jacko 5-5 NHDL 72
308 Mike Dobek 4-4 NODA 72
308 Steve Webb 6-5 LFSDA 72
308 Owen Stuart 5-2 BADL 72
308 Robert Days 1-1 JUN 72
308 Simon Healy 5-6 CARNC 72
308 Scott Braese 5-4 TADA 72
308 T.J. Herlihy 5-5 NHDL 72
308 Brian Jackson 1-3 BACA 72
308 Erik Fontanez 5-5 NHDL 72
308 Scott Perkins 1-1 JUN 72
308 Michael Bowers 5-5 NHDL 72
308 Robert Tejchman 5-4 TRICODA 72
308 Michael Martinez 2-5 CSDL 72
324 Adam Leger 5-1 TTSD 71
324 Brett Steckler 2-2 GSDDA 71
326 Jim Wight 5-1 MNE 70
326 Gary Forest 5-1 MNE 70
326 Mark Ripley 5-1 MILL 70
326 Randy Miller 4-5 FLA 70
326 Robert Ross 1-2 ECDO 70
326 Steve Chorba 5-6 AZAL 70
326 Bryce Kennedy 2-4 NMX 70
326 Joey Narvades 2-2 PDA 70
326 Patrick Walker 1-1 AK 70
326 Robert Hamilton 5-1 PDL 70
326 Richard Stephenson 3-1 STU 70
337 Mark Meares 4-5 FLA 69
338 Jeff Ware 4-2 GNDA 68
338 Garry Green 4-2 GCDA 68
338 Josh Robinson 4-5 FLA 68
341 Kevin Luhr 5-2 SALT 67
341 Mark Cronin 5-1 MMDL 67
341 David McQuade 5-1 MMDL 67
341 David Travers 4-5 FLA 67
341 Michael Sarandos 5-4 WADAPL 67
346 Max Mena 3-1 TXMX 66
346 Joe Hedrick 4-6 ACDC 66
346 Zack Powell 4-1 BGDA 66
346 Chris Forbes 3-2 DDA 66
346 James Barthelemy 1-3 SCVDA 66
351 Fred Mula 5-1 MMDL 65
351 Andrew Pope 4-3 INDIV 65
351 Ed DeBehnke 6-3 WCDI 65
351 Allen Johnson 5-3 LBDE 65
351 Jason Ferreira 5-1 MMDL 65
356 Ken Camp 1-1 JUN 64
356 Mike Cook 4-3 SCUDL 64
356 Tim Adams 4-5 FLA 64
356 Don Hodges 3-3 MGCDA 64
356 Mark Veatch 2-2 GSDDA 64
356 Sam Gilland 2-5 RMDA 64
356 Dale McInnis 3-4 SBDA 64
356 Glenn Duncan 2-5 CSDL 64
356 Jesse Hopper 3-5 CNCHO 64
356 Darik Pearson 5-5 NHDL 64
356 Jonathan Bond 4-2 ROCK 64
356 Kevin Kellogg 2-5 RMDA 64
356 Benji Hemphill 3-3 GHAM 64
356 Kevin Thompson 5-4 INDIV 64
356 Ryan Impastato 3-3 GSDA 64
356 William Strouse 4-3 SADA 64
356 Jeremiah Hammons 3-3 GSDA 64
356 Marc Arcement Jr. 3-3 GSDA 64
356 Charles Marlbrough 1-1 JUN 64
375 Nick Brescia 5-3 USAD 63
375 Vincent Powell 4-4 GRDL 63
377 Ed Shoepe 5-3 LBDE 62
377 Adam Klein 1-1 INDIV 62
377 Danny Pace 2-5 RMDA 62
377 Paul Burns 5-3 LBDE 62
377 Greg Cortez 3-2 CNTX 62
377 Alvin Arzaga 1-1 AK 62
377 William Burt 3-5 AMAR 62
377 Chris Wilkinson 3-3 FUN 62
377 Robert Meininger 2-5 RMDA 62
377 Earl Dunkleberger 4-2 GNDA 62
387 John Salazar 3-1 HCTX 61
387 Jose Belonio 2-2 MPDA 61
387 Andrew Bennett 2-2 SCDA 61
390 Mark Look 5-1 WMNE 60
390 Mike Dias 5-1 MILL 60
390 Gary Davis 4-2 GCDA 60
390 Dan Carroll 4-6 ACDC 60
390 Ronnie Lott 4-5 FLA 60
390 Shane Woods 4-2 ROCK 60
390 Eddie Morales 4-5 FLA 60
390 Robert Savage 5-1 MMDL 60
390 Garrett Halphen 3-1 HCTX 60
390 Charles Allen Jr. 5-1 PDL 60
400 Gene Walts 4-2 ROCK 59
400 Jeff Leonard 1-2 ECDO 59
400 Josh Bouffard 5-1 SEAC 59
400 Robert Castillo 2-3 AZL 59
404 Matt Sagen 2-2 INDIV 58
404 Mike Seward 5-6 CARNC 58
404 Steve Williams 6-2 MVDO 58
404 Robert Buuck 2012 3-3 SBER 58
408 Ram Guevara Jr. 3-1 HCTX 57
409 Chris Dunn 5-2 TCNY 56
409 Gregg Tong 5-1 MMDL 56
409 James Buck 1-1 JUN 56
409 Neal Adams 5-4 TADA 56
409 Gabe Pecina 3-2 CNTX 56
409 Gene Bullard 3-2 MTRPX 56
409 Richard Pike 6-5 WDA 56
409 Tim Mozzetti 5-6 CARNC 56
409 Anthony Smith 3-5 ABLN 56
409 James Diminno 5-5 NHDL 56
409 Jeremy Mathis 3-2 FWDA 56
409 Jeremy Previe 4-4 GRDL 56
409 Jerry VanLoan 5-2 TCNY 56
409 Jon Rodriguez 5-5 NHDL 56
409 Juan Guillroy 6-5 DRW 56
409 Michael Foote 1-1 MATSU 56
409 Robert Vinson 5-4 WADAPL 56
409 Bruce Cottrell 4-6 PITT 56
409 Frank McKinney 3-5 ABLN 56
409 Gerald Hessler 5-6 QNNC 56
409 Kevin Stocking 2-4 NMX 56
409 Aaron Singleton 6-2 CMO 56
409 Brett Morehouse 4-1 DNKY 56
409 Jonathan Cronin 4-3 SADA 56
409 Terry Giatrelis 5-5 NHDL 56
434 Troy Kepley 4-5 FLA 55
434 Derek Dubiel 5-1 MILL 55
436 Danny Kelly 1-1 AK 54
436 Jim Nortrup 6-2 MVDO 54
436 Anthony Bethell 4-3 SADA 54
436 Anthony Saldano 3-1 CBDA 54
440 Jim Nichols 1-2 PADA 53
440 Brad Oxendine 6-2 MVDO 53
440 Michael Chambers 4-1 DNKY 53
443 Matt Geis 4-6 ACDC 52
443 Ken Parker 3-4 SBDA 52
443 Cameron Paine 5-1 MMDL 52
443 Jesse Russell 6-5 OMDA 52
443 Donnie Neibert 4-6 YNDA 52
443 Gary Cornellier 1-3 SACV 52
449 Ty Raymond 4-1 GLDA 51
450 Jason Smith 4-5 FLA 50
450 Mark Palmer 5-4 FADA 50
450 James Moreau 2-5 RMDA 50
450 Scott Groves 5-4 WADAPL 50
450 David Gelberg 5-6 CARNC 50
450 Dustin Blazer 6-5 TRST 50
450 Michael Smith 5-6 QNNC 50
450 Russ Shurtleff 5-1 PDL 50
450 Mickey Eldridge 4-2 GCDA 50
459 William Stephanides 5-1 MMDL 49
460 Glenn Goad 3-2 MTRPX 48
460 Ira Rodery 2-4 PECOS 48
460 Jim Damore 6-3 WCDI 48
460 Jon Womack 2-5 RMDA 48
460 Vince Ming 6-5 LFSDA 48
460 Chad Wooten 6-3 WCDI 48
460 Fred Wright 3-1 CPTL 48
460 Ken McCowan 6-3 INDIV 48
460 Matt Stoner 6-5 WDA 48
460 Robert Race 5-3 USAD 48
460 Tom Ferraro 5-5 NHDL 48
460 Jayme Willis 1-1 AK 48
460 John Newsome 5-3 QCEDL 48
460 David Madison 6-2 MVDO 48
460 Jason VanZant 4-6 COH 48
460 Korey Euckert 3-2 MTRPX 48
460 Luis Martinez 3-1 CBDA 48
460 Pat Christmas 5-2 SALT 48
460 Paul Campbell 1-2 PADA 48
460 Robert Yancey 5-4 CVAPL 48
460 Paul Seladones 5-3 QCEDL 48
460 Brian MacKenzie 5-3 QCEDL 48
460 Chad Massengill 5-6 CARNC 48
460 Ray Corbett III 5-3 VPD 48
460 Brian Smith (AR) 6-5 NWAR 48
460 Gregor Cruickshank 2-3 SAZ 48
460 Michael Granatelli 3-1 HCTX 48
487 Cory Donham 6-5 WDA 47
487 Jess Sotelo 2-2 TDS 47
487 Scott Fuller 4-6 MHNV 47
487 Ryan Mayberry 5-1 MNE 47
487 William Connor 5-3 LBDE 47
487 William Shollenberger 6-2 MVDO 47
493 Robert Peters 5-3 USAD 46
493 Anthony Bardales 2-2 VENT 46
493 David Marienthal 5-3 USAD 46
496 Phil Fried 5-3 INDIV 45
496 Raul Tamez 3-1 STU 45
496 Ron Waters 5-1 MNE 45
496 Ray Dunmire 4-6 MHNV 45
496 Curtis Strite 6-2 MVDO 45
496 David Keppler 5-3 QCEDL 45
496 Joe Cebrynski 4-5 FLA 45
496 John Ronnholm 5-3 LBDE 45
496 Brian Dougherty 4-5 FLA 45
496 Charles Macunas 5-5 NHDL 45
506 Ken Logie 5-6 WCDA 44
506 Michael Lim 2-2 TDS 44
506 Oscar Flores 5-1 MMDL 44
506 Brandon Sutherland 4-4 GRDL 44
506 Richard Baldwin Jr. 4-4 GRDL 44
511 Chris Sams 4-5 FLA 42
511 John Evans 1-2 INDIV 42
511 Alex Reyes 3-1 STU 42
511 Andrew Wood 5-4 TRICODA 42
511 Mike Proulx 5-1 MNE 42
511 Stowe Buntz 5-4 TADA 42
511 Todd Jordan 1-2 ECDO 42
511 Chip Carroll 4-6 ACDC 42
511 Jacob Womack 2-5 RMDA 42
511 Joe Barcenas 2-2 TDS 42
511 Aaron Russell 4-6 ACDC 42
511 Chris Douthat 5-3 LBDE 42
511 Jeff Farthing 5-4 INDIV 42
511 David Depriest 4-4 GRDL 42
511 Paul Achenbach 5-3 VPD 42
511 Willie Simpson 5-3 QCEDL 42
511 Albert Castillo 3-1 HCTX 42
511 Chris Ellsworth 4-6 LEDA 42
511 Chris Lawson 2012 4-3 ADDA 42
511 Mike Patterson (GCDA) 4-2 GCDA 42
531 Ron Packard 5-1 MMDL 41
531 Dwayne Waite 5-6 QNNC 41
531 Russ Shields 6-2 INDIV 41
531 Troy Wendland 4-5 FLA 41
531 George Timpone 5-3 LBDE 41
536 Dan Jager 2-2 GSDDA 40
536 Don Gavin 3-3 MGCDA 40
536 Greg Hall 4-4 GRDL 40
536 Jeff Long 3-2 MTRPX 40
536 Mike Mudd 6-2 CMO 40
536 Randy Ely 3-3 MGCDA 40
536 Tom Brown 5-6 CARNC 40
536 Mike Foote 1-1 MATSU 40
536 Carl Thomas 4-2 ROCK 40
536 Danny Evans 6-5 FROGS 40
536 David Munro 5-2 SALT 40
536 Gary Hewson 5-1 MMDL 40
536 Greg Turner 6-5 WDA 40
536 Jason Cohea 3-2 MTRPX 40
536 Jeff Craven 6-5 OKC 40
536 Jeff Hempel 5-6 PIED 40
536 John Yanock 3-1 SPRC 40
536 Josh Shuler 2-5 RMDA 40
536 Ken Kennedy 3-3 MGCDA 40
536 Kevin Snook 5-1 MMDL 40
536 Ozzie Osman 2-2 PDA 40
536 Ron Goodwin 1-1 MATSU 40
536 Schad Scott 3-2 DDA 40
536 Scott Thrap 4-3 SADA 40
536 Tim Lemieux 5-2 SALT 40
536 Chris Waters 6-2 TPKA 40
536 Loren Humble 2-4 PECOS 40
536 Marvin Wentz 4-3 SRDA 40
536 Rhen Fuentes 2-2 MPDA 40
536 Shane Harper 6-5 WDA 40
536 William Ford 5-5 NHDL 40
536 Chris Presley 2-2 GSDDA 40
536 Dan Daugherty 2-2 VENT 40
536 Kevin Trainor 5-1 MMDL 40
536 Robert Bozich 5-3 USAD 40
536 Gordon Perkins 4-1 DNKY 40
536 Cris Antipuesto 5-5 NHDL 40
536 James Churchill 4-4 GRDL 40
536 Michael Maguire 5-1 CPEC 40
536 James Chatterton 3-5 LUB 40
536 Mark Schlesinger 5-2 TCNY 40
536 William Corrigan 5-4 TRICODA 40
578 Rudy Tejeda 3-1 TXMX 39
578 David Foster 1-2 INDIV 39
578 Brad Wethington 6-2 MVDO 39
581 Aaron Flores 2-4 NMX 38
581 Payton Moxley 4-3 SADA 38
583 Eric Gregory 6-2 MVDO 37
583 Harold Mosher 5-3 USAD 37
585 Henry Lara 3-1 STU 36
585 John Beard 4-5 FLA 36
585 Danny Scott 6-5 FROGS 36
585 Derek Jones 4-1 BGDA 36
585 Chris Garcia 3-1 STU 36
585 Dan Hallagin 6-5 LFSDA 36
585 Patrick Cook 3-1 HCTX 36
585 Damon Hunkins 3-1 CPTL 36
585 Aaron Johnson 2-4 NMX 36
585 William Hockenbury 1-2 PADA 36
585 Andrew VanKoeverden 5-3 GCDL 36
596 Jon Beis 4-5 FLA 35
596 Tom Rady 5-3 RCPAO 35
596 Jose Vega 5-1 MMDL 35
596 Brian Haas 5-3 QCEDL 35
596 Dan OLeary 5-3 LBDE 35
596 Brett Hamel 5-1 MILL 35
596 Donnie Olin 5-3 QCEDL 35
596 J.P. McGann 5-1 MILL 35
596 Mike Abboud 5-3 USAD 35
596 Paul Albino 5-1 MMDL 35
596 Chris Melton 4-2 GNDA 35
596 Jae Hoon Lin 5-3 QCEDL 35
596 Paul Bachand 5-1 MMDL 35
596 Bruce Robbins 5-1 MMDL 35
596 Jerry Dooling 5-3 QCEDL 35
596 Leo Lennemann 2-2 GSDDA 35
596 William Peary 5-1 PDL 35
596 William DeWitt 5-3 LBDE 35
596 Miles Gallagher 5-1 TTSD 35
596 Richard Arcangel 5-3 QCEDL 35
596 Brian Blankenhorn 5-3 QCEDL 35
596 Beaver Potterfield 4-2 ROCK 35
618 Joey Hilton 5-6 QNNC 34
618 Scott Meeks 4-1 GLDA 34
618 Lyle Herrick 4-5 FLA 34
618 Andrew Vargas 3-1 HCTX 34
618 William Boling 1-3 YSDL 34
618 Leslie Dominick 3-3 FUN 34
618 Mark Steudlein Jr. 3-3 FUN 34
625 Gene Lugo 3-1 STU 33
625 Rick Paez 4-5 FLA 33
625 Brian Wooten 4-2 GCDA 33
625 Phil Garmire 4-4 FWYN 33
629 Ben Basu 1-3 MBDL 32
629 Carl Cox 6-2 TPKA 32
629 Gil Nash 4-2 GNDA 32
629 Ben Smith 3-3 MGCDA 32
629 Gary Cruz 1-2 PADA 32
629 John Rice 5-5 NHDL 32
629 Ken Quinn 5-4 WADAPL 32
629 Scott Vye 5-1 MMDL 32
629 Tim Force 6-2 MVDO 32
629 Brian Alms 3-1 SPRC 32
629 Herb Mason 6-5 DRW 32
629 Jeff Sroka 5-2 EDL 32
629 Joe Monaco 5-5 NHDL 32
629 Joe Rhodes 5-4 CHCO 32
629 John Byrne 5-2 SALT 32
629 Mark Hinds 5-4 TADA 32
629 Mike Bates 3-2 DDA 32
629 Phil Galli 6-2 SCDL 32
629 Pita Lauti 3-2 FWDA 32
629 Scott Root 3-1 HCTX 32
629 Tim Sewill 1-1 JUN 32
629 Ben Gathard 6-2 MVDO 32
629 Burt VanWie 5-2 TCNY 32
629 Cody Sowder 3-2 FWDA 32
629 Dan Maggard 3-2 MTRPX 32
629 Gavin Smith 3-2 MTRPX 32
629 Greg Hughes 5-3 QCEDL 32
629 Isen Veljic 6-3 WCDI 32
629 Jason Green 5-6 AZAL 32
629 Jason Plunk 1-2 MBDL 32
629 Joe Davanti 6-3 WCDI 32
629 Kevin Patel 5-6 WCDA 32
629 Mike Abbott 4-4 NODA 32
629 Mike Hinton 6-4 INDIV 32
629 Nick Humble 2-4 PECOS 32
629 Robert Beam 3-2 DDA 32
629 Steve Foley 2-2 PDA 32
629 Steve Moore 1-3 SACV 32
629 Steve Morin 5-1 MMDL 32
629 Tom Hoskins 4-3 SCUDL 32
