2017 Player Details


Individual results for Kevin Simonis
ADO Affiliation: Monterey Bay Dart League

Tournament Event Entries Placed Points
Yuba-Sutter Open 2017-01-13 Mens 01 39 Top 8 10
39th Fleetwood Memorial Las Vegas Open 2017-01-20 Mens Cricket 158 Top 32 42
1-3 Masters 2017-02-10 Masters 12 Top 8 32
1-3 Masters 2017-03-05 Masters 6 Top 8 0
Oregon Open 2017-05-19 Mens 01 72 Top 8 21
Oregon Open 2017-05-19 Mens Cricket 95 1st 30
Northwest Steeltip Championship 2017-09-29 Mens Cricket 50 Top 32 15
1-2 Cricket 2017-09-29 Cricket 18 Top 16 32
Tahoe Biltmore Open 2017-10-06 Mens 01 63 Top 8 10
Tahoe Biltmore Open 2017-10-06 Mens Cricket 54 Top 8 10
1-3 Cricket 2017-10-07 Cricket 8 Top 4 32
Total Information for 11 events     234