Region
3-5 Feb 21
— Amarillo, TX
|
Player | Status | Affiliation | Gender |
---|
Charlee Marks | Qualified | MTRPX | F |
Victoria Madrid | Qualified | NEAND | F |
Betty Mendoza | Alternate | CNCHO | F |
Amanda Preciado | Alternate | CNCHO | F |
Ethan De Veyra | Qualified | MTRPX | M |
L.J. Yinger | Qualified | OKCDA | M |
Charles Harrison | Alternate | TUCSON | M |
Matt Medeiros | Alternate | CNCHO | M |
Region
6-5 Apr 4
— Lawton, OK
|
Player | Status | Affiliation | Gender |
---|
Lynn Harper | Qualified | MTRPX | F |
Anna Southern | Alternate | LFSDA | F |
Coby Chrisman | Qualified | LFSDA | M |
Jesse Dochow | Qualified | WADS | M |
Colten Miller | Qualified | INDIV | M |
Matt Medeiros | Alternate | CNCHO | M |
Region
6-4 Apr 27
— Plymouth, MN
|
Results Pending |
Region
3-5 May 2
— San Angelo, TX
|
Results Pending |
Region
5-5 Jun 22
— New Haven, CT
|
Results Pending |
Region
1-1 Jul 12
— Eagle River, AK
|
Results Pending |
Region
5-1 Jul 27
— Worcester, MA
|
Results Pending |
Region
1-1 Oct 18
— Eagle River, AK
|
Results Pending |
Region
5-5 Nov 1
— New Haven, CT
|
Results Pending |
Region
5-1 Nov 22
— Peabody, MA
|
Results Pending |