Home /
National Qualifier Details
National Qualifier Details
501 Nationals NQ - Region 3-5
| Date: 2022-09-23
Registration: 11.00-11.30am
Start time: 12.00pm
Venue: Bomb City Cornhole and Events Center
Address: 4400 S.Washington, Suite U
City: Amarillo, TX
Region: 3-5
Contact 1: Jennifer Stull
Phone 1: 806-683-4966
Email 1: click here to email
Contact 2: Norman Stull
Phone 2: 806-683-4967
Email 2: click here to email
Flyer not available.
RESULTS |
Men - 9 entries |
Place | Player | Affiliation | Pts |
---|
1st | Gerald Sealey | LFSDA | 56 |
1st | Charles Harrison | INDIV | 56 |
2nd | Josiah Yarbrough | CPRCK | 48 |
2nd | Gary Brooks | DPW | 48 |
Top 4 | Ruben Soto | CPRCK | 40 |
Top 4 | Ben Reed | ROSE | 40 |
Top 4 | Carlos Montoya | PECOS | 40 |
Top 8 | John Green | ROSE | 32 |
Top 8 | Josh Goldsholle | LFSDA | 32 |
Top 8 | Michael Granbury | CPRCK | 32 |
Top 8 | Brad Cotton | CPRCK | 32 |
Top 8 | Wayne Mackey | WTEX | 32 |
Top 8 | Drew Lovett | AMAR | 32 |
Top 8 | Lonnie Cooper | | 32 |
Top 8 | Travis Testerman | INDIV | 32 |
Top 16 | Salvador Velasquez | CPRCK | 24 |
Top 16 | Chris Hackett | AMAR | 24 |
Top 16 | Jim Schledorn | | 24 |
Top 4 | Robert Shotts | LFSDA | 0 |
Top 16 | Kyle Mercer | INDIV | 0 |
Women - 4 entries |
Place | Player | Affiliation | Pts |
---|
1st | Caroline Williams | INDIV | 48 |
2nd | Jennifer Stull | AMAR | 40 |
Top 4 | Roberta Brown | WTEX | 32 |
Top 4 | Keshia Perkins | AMAR | 32 |