Home /
National Qualifier Details
National Qualifier Details
501 Nationals NQ - Region 2-3
| Date: 2024-10-18
Registration: 1.30pm
Start time: 2.00pm
Venue: Quality Inn and Suites
Address: 271 S. Lake Havasu Ave
City: Lake Havasu City, AZ
Region: 2-3
Contact 1: Jeanne Tank
Phone 1: 928-230-9380
Flyer not available.
RESULTS |
Men - 15 entries |
Place | Player | Affiliation | Pts |
---|
1st | Thomas Burley | TUCSON | 56 |
1st | Martin Bedoni | NMX | 56 |
2nd | Luke Papps | GSDDA | 48 |
2nd | Kirk Hess | NMX | 48 |
2nd | Frank Zuniga | NMX | 48 |
2nd | Chris Jaramillo | DCD | 48 |
Top 4 | Doug Malde | AZL | 40 |
Top 4 | Eric Larson | INDIV | 40 |
Top 4 | Rasheid Hassan | | 40 |
Top 8 | Steven Oldfield | | 32 |
Top 8 | Cliff Hilty | INDIV | 32 |
Top 8 | Bob Hamilton | GSDDA | 32 |
Top 16 | Cliff Green | | 24 |
Top 16 | Steve Hogan | | 24 |
Top 16 | Kyle Thrasher | LBDA | 24 |
Top 16 | Doug Mitchell | GSDDA | 24 |
Top 16 | Tony Dowson | GSDDA | 24 |
Top 16 | Mark Veatch | GSDDA | 24 |
Top 16 | Derek Womack | LBDA | 24 |
Top 16 | Rodney King | NMX | 24 |
Top 16 | Richard Oellien | NMX | 24 |
Top 8 | Craig Goodwin | DCD | 0 |
Top 8 | John Garcia | DCD | 0 |
Top 8 | Daniel Vigil | DCD | 0 |
Top 8 | Carlos Montoya | PECOS | 0 |
Top 16 | Scott Smith | NMX | 0 |
Top 16 | Daniel King | DCD | 0 |
Women - 4 entries |
Place | Player | Affiliation | Pts |
---|
1st | Sandra Zanfino | DCD | 48 |
2nd | Samantha Garza | NMX | 0 |
Top 4 | Susan Delaney | NMX | 0 |
Top 4 | Karen Ziegler | NMX | 0 |