Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 5-3
| Date: 2013-11-29
Registration: 10AM
Start time: 11AM
Venue: Clarion Hotel & Conference Ctr.
Address: 3845 Veterans Memorial Hwy.
City: Islip-McArthur, NY
Region: 5-3
Contact 1: Joe Hogan
Phone 1: 631-224-4133
Email 1: click here to email
Contact 2: Clarion Hotel & Conference Ctr.
Phone 2: 631-585-9500
Website: In conjunction with the $10,000 Long Island Fall Classic
Flyer not available.
RESULTS |
Men - 15 entries |
Place | Player | Affiliation | Pts |
---|
1st | Ryan Vanderweit | LBDE | 56 |
2nd | Darin Young | LBDE | 48 |
2nd | Todd Bumgarner | MMDL | 48 |
Top 4 | John Kramer | SALT | 40 |
Top 4 | James Widmayer | LBDE | 40 |
Top 8 | Dan Benner | LBDE | 32 |
Top 8 | William Bell | GCDL | 32 |
Top 8 | Ray Corbett III | VPD | 32 |
Top 8 | Paul Achenbach | VPD | 32 |
Top 16 | Andrew VanKoeverden | GCDL | 24 |
Top 16 | Wilbur Perez | PLYRS | 24 |
Top 16 | Ray Corbett Sr. | VPD | 24 |
Top 16 | Joe Roca | VPD | 24 |
Top 16 | Adam Hertz | PLYRS | 24 |
Top 16 | John Treutlien | LBDE | 24 |
Women |