Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 4-6
| Date: 2014-12-07
Registration: 11:00AM
Start time: 1PM
Venue: Faces Lounge
Address: 13 W. Broad St.
City: Newton Falls, OH 44444
Region: 4-6
Contact 1: Chris Russano
Phone 1: 330-321-4342
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 19 entries |
Place | Player | Affiliation | Pts |
---|
1st | Larry Butler | DNKY | 64 |
2nd | Timmy Nicoll | DNKY | 56 |
Top 4 | David Kapustik | CDCTD | 48 |
Top 4 | David Feldpusch | ACDC | 48 |
Top 8 | Kevin Yasenchak | CDCTD | 40 |
Top 8 | Chris Russano | CDCTD | 40 |
Top 8 | Brian Plum | CDCTD | 40 |
Top 8 | Don Stewart | PITT | 40 |
Top 8 | Michael Tovissi | ACDC | 40 |
Top 16 | Patrick Jurasin | CDCTD | 32 |
Top 16 | John Buckner | ACDC | 32 |
Top 16 | David Daerr | CDCTD | 32 |
Top 16 | Ed Foland | CDCTD | 32 |
Top 16 | Bill East | PITT | 32 |
Top 16 | David Jerkins | CDCTD | 32 |
Top 16 | Alex Dunn | PITT | 32 |
Women - 4 entries |
Place | Player | Affiliation | Pts |
---|
1st | Marlise Kiel | CDCTD | 48 |
2nd | Kay Hoover | CDCTD | 40 |
Top 4 | Michelle Septak | PITT | 32 |
Top 4 | Kathy Salway | YNDA | 32 |