Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 1-3
| Date: 2015-11-15
Registration: NOON
Start time: 1PM
Venue: Bozos Bandwagon
Address: 586 Parker Rd.
City: Fairfield, CA 94533
Region: 1-3
Contact 1: Ron Peppers
Phone 1: 707-761-5830
Email 1: click here to email
Contact 2: Bozos Bandwagon
Phone 2: 707-437-3800
Flyer not available.
RESULTS |
Men - 16 entries |
Place | Player | Affiliation | Pts |
---|
1st | Stan Perry | NBAY | 56 |
2nd | Clay Elledge | SACV | 48 |
Top 4 | Frank Hernandez | SACV | 40 |
Top 4 | Ed Koenig | MAR | 40 |
Top 8 | Reu de la Cruz | SBAY | 32 |
Top 8 | Matt Petrali | SACV | 32 |
Top 8 | Kimber Sterling | SFDA | 32 |
Top 8 | James Rudolph | SACV | 32 |
Top 16 | Hayden Burke | CCST | 24 |
Top 16 | Don Campos | SCVDA | 24 |
Top 16 | Jhun Catanyag | SFDA | 24 |
Top 16 | Kevin Simonis | MBDL | 24 |
Top 16 | Brad Becker | CCST | 24 |
Top 16 | Ryan Bisby | CCST | 24 |
Top 16 | Nathan Scaccia | SACV | 24 |
Top 16 | David Kauer | CADA | 24 |
Women - 3 entries |
Place | Player | Affiliation | Pts |
---|
1st | Corrine Stockton | SACV | 24 |
2nd | Andrea Guerra | SACV | 20 |
Top 4 | Danyel Hosier | SCVDA | 16 |