Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 5-4
| Date: 2015-12-12
Registration: 10AM
Start time: 10:30AM
Venue: Longshots Billiards & Darts
Address: 1125 S. Military Hwy.
City: Chesapeake, VA 23320
Region: 5-4
Contact 1: Scott Frazier
Phone 1: 301-638-2659
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 16 entries |
Place | Player | Affiliation | Pts |
---|
1st | Chris Linkous | CVAPL | 56 |
2nd | Joe Huffman | TADA | 48 |
Top 4 | Derek Priest | WADAPL | 40 |
Top 4 | Doug DeRemer | WADAPL | 40 |
Top 4 | Mark Kidd | WADAPL | 40 |
Top 8 | Hank Schroeder | CVAPL | 32 |
Top 8 | William Cross Jr. | TADA | 32 |
Top 8 | Curtis McVey | CVAPL | 32 |
Top 8 | David Roberts | TADA | 32 |
Top 16 | Derek Seals | TADA | 24 |
Top 16 | Jesse Beach | WADAPL | 24 |
Top 16 | Kevin Fitzgerald | SMDL | 24 |
Top 16 | Mark Pundt | TADA | 24 |
Top 16 | Kevin Thompson | INDIV | 24 |
Top 16 | Justin Neist | TADA | 24 |
Top 16 | Steve Hensley | TADA | 24 |
Women - 4 entries |
Place | Player | Affiliation | Pts |
---|
1st | Dorothy Spencer | SMDL | 48 |
2nd | Jenica Rock | TADA | 40 |
Top 4 | Shauna Judy | CVAPL | 32 |
Top 4 | Deb Pundt | TADA | 32 |