Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 5-4
| Date: 2016-12-10
Registration:
Start time:
City: Virginia Beach, VA
Region: 5-4
Contact 1: Paula Bushey
Flyer not available.
RESULTS |
Men - 15 entries |
Place | Player | Affiliation | Pts |
---|
1st | Joe Huffman | TADA | 56 |
2nd | Stowe Buntz | TADA | 48 |
Top 4 | Christopher Lawson | TADA | 40 |
Top 4 | William Cross Jr. | TADA | 40 |
Top 8 | Timmy Hudson | CVAPL | 32 |
Top 8 | Bruce Funai | CVAPL | 32 |
Top 8 | Chris Linkous | CVAPL | 32 |
Top 8 | Mark Youngblood | TADA | 32 |
Top 16 | Justin Neist | TADA | 24 |
Top 16 | Justin Arnold | TADA | 24 |
Top 16 | Dominik Pundt | TADA | 24 |
Top 16 | Mark Daly | WADAPL | 24 |
Top 16 | Randall Richards | TADA | 24 |
Top 16 | Derek Seals | TADA | 24 |
Top 16 | Dylan Franklin | TADA | 24 |
Women - 8 entries |
Place | Player | Affiliation | Pts |
---|
1st | Gwendy Fuertes | TADA | 48 |
2nd | Susan Linkous | CVAPL | 40 |
Top 4 | Jenna Westbrook | CVAPL | 32 |
Top 4 | Jenica Rock | TADA | 32 |
Top 8 | Shauna Judy | CVAPL | 24 |
Top 8 | Jessica Jones | CVAPL | 24 |
Top 8 | Christy Neist | CVAPL | 24 |
Top 8 | Deb Pundt | TADA | 24 |