Home /
National Qualifier Details
National Qualifier Details
US Team NQ - Region 2-3
| Date: 2017-07-14
Registration: 2.00pm
Start time: 3.00pm
Venue: Hilton Tucson East
Address: 7600 East Broadway
City: Tucson, AZ
Region: 2-3
Contact 1: Mike Sexton
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 12 entries |
Place | Player | Affiliation | Pts |
---|
1st | David Fatum | INDIV | 56 |
2nd | Adam Sevada | LBDA | 48 |
Top 4 | Charles Harrison | SAZ | 40 |
Top 8 | Doug Malde | SCOTS | 32 |
Top 8 | Daniel Hilsenbeck | SIER | 32 |
Top 8 | Matt Smooke | SCDA | 32 |
Top 8 | Steve Hogan | SAZ | 32 |
Top 16 | Eric Huhtala | SACV | 24 |
Top 16 | Robert Preston | LBDA | 24 |
Top 16 | Kyle Thrasher | LBDA | 24 |
Top 4 | Michael Neubert | SAZ | 0 |
Top 16 | Mike Jones | SAZ | 0 |
Women |