Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 2-3
| Date: 2017-10-20
Registration: 2.00pm
Start time: 3.00pm
Venue: Quality Inn & Suites
Address: 271 S. Lake Havasu Ave
City: L. Havasu City, AZ
Region: 2-3
Contact 1: Mike Sexton
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 9 entries |
Place | Player | Affiliation | Pts |
---|
1st | Adam Sevada | LBDA | 56 |
2nd | Charles Harrison | SAZ | 48 |
Top 4 | Daniel Hilsenbeck | SIER | 40 |
Top 4 | Ron Gayman | LBDA | 40 |
Top 8 | Michael Neubert | SAZ | 32 |
Top 8 | Robert Preston | LBDA | 32 |
Top 8 | Steve Hogan | SAZ | 32 |
Top 8 | Kyle Thrasher | LBDA | 32 |
Top 8 | Grant Hylty | | 32 |
Women |