Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 4-2
| Date: 2017-11-05
Registration: 1.00pm
Start time: 1.30pm
Venue: VFW 1289
Address: 6011 Lee Highway
City: Chattanooga, TN
Region: 4-2
Contact 1: Lloyd Hoover
Phone 1: 423-593-0895
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 13 entries |
Place | Player | Affiliation | Pts |
---|
1st | Gene Walts | ROCK | 56 |
2nd | Donnie Lassey | ROCK | 48 |
Top 4 | Ryan Schmonsees | GCDA | 40 |
Top 4 | Christopher Martin | GCDA | 40 |
Top 8 | Chuck Pankow | GNDA | 32 |
Top 8 | Geoff Miller | GCDA | 32 |
Top 8 | Chuck Goins | GCDA | 32 |
Top 8 | Danny Moody | GCDA | 32 |
Top 16 | Ken Pendergrass | GCDA | 24 |
Top 16 | Joel Stockdale | GNDA | 24 |
Top 16 | Ray Sesler | GNDA | 24 |
Top 16 | Scott Hartman | ROCK | 24 |
Top 16 | Jody Scroggins | GCDA | 24 |
Women |