Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 2-4
| Date: 2017-11-10
Registration: 11.00am
Start time: 12.00pm
Venue: Moose Lodge 1517
Address: 2121 Edith Blvd NE
City: Albuquerque, NM
Region: 2-4
Contact 1: Chris Jaramillo
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 12 entries |
Place | Player | Affiliation | Pts |
---|
1st | Michael Neubert | SAZ | 56 |
2nd | Charles Harrison | SAZ | 48 |
Top 4 | Chris Jaramillo | NMX | 40 |
Top 4 | Daniel Garza | NMX | 40 |
Top 8 | Mike Ramey | PECOS | 32 |
Top 8 | Chris Hackett | AMAR | 32 |
Top 8 | Rodney King | NMX | 32 |
Top 8 | John Deyne | RMDA | 32 |
Top 16 | Richard Oellien | NMX | 24 |
Top 16 | Nathaniel Harrison | NMX | 24 |
Top 16 | Derek Anderson | NMX | 24 |
Top 16 | Scott Billeter | AMAR | 24 |
Women |