Home /
National Qualifier Details
National Qualifier Details
Masters NQ - Region 5-1
| Date: 2018-02-10
Registration: TBA
Start time: TBA
Venue: The Barn
Address: 5 Ring St
City: Amesbury, MA
Region: 5-1
Contact 1: Carrie Demers
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 19 entries |
Place | Player | Affiliation | Pts |
---|
1st | Avery Barry | MMDL | 64 |
2nd | Tom Sawyer | MMDL | 56 |
2nd | Jay Waugh | SEAC | 56 |
Top 4 | Bruce Robbins | MMDL | 48 |
Top 8 | Seth Black | MMDL | 40 |
Top 8 | Scott Estle | SEAC | 40 |
Top 8 | Robert Smith | SEAC | 40 |
Top 8 | Aaron Jalbert | MMDL | 40 |
Top 8 | Christopher Ellison | MMDL | 40 |
Top 16 | Scott Vye | MMDL | 32 |
Top 16 | Scott Moran | PDL | 32 |
Top 16 | Mike Foster | INDIV | 32 |
Top 16 | Sean Coohill | MMDL | 32 |
Top 16 | Jay Ogasian | MMDL | 32 |
Top 16 | Ron Dumont | SEAC | 32 |
Top 16 | William Dellarocca | MILL | 32 |
Top 16 | Jim Kelley | MMDL | 32 |
Women - 8 entries |
Place | Player | Affiliation | Pts |
---|
1st | Bette Cunningham | MMDL | 48 |
2nd | Melissa Jalbert | WMNE | 40 |
2nd | Linsey Trask | MMDL | 40 |
Top 4 | Patty Walz | MMDL | 32 |
Top 8 | Francine Flynn | MMDL | 24 |
Top 8 | Kairee Peek | SEAC | 24 |
Top 8 | Janell Summers | MMDL | 24 |
Top 8 | Deanna Terry | SEAC | 24 |