Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 5-1
| Date: 2018-10-28
Registration: TBA
Start time: TBA
Venue: The Barn
Address: 5 Ring St
City: Amesbury, MA
Region: 5-1
Contact 1: Carrie Demers
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 12 entries |
Place | Player | Affiliation | Pts |
---|
1st | Jay Waugh | SEAC | 56 |
2nd | Jim Fitzsimmons | WMNE | 48 |
2nd | Josh Decker | WMNE | 48 |
Top 4 | Avery Barry | MMDL | 40 |
Top 8 | Bruce Robbins | MMDL | 32 |
Top 8 | Jeff Roy | WMNE | 32 |
Top 8 | Jim Kelley | MMDL | 32 |
Top 8 | Mike Foster | INDIV | 32 |
Top 8 | Jay Ogasian | MMDL | 32 |
Top 16 | Brandon Normandin | MMDL | 24 |
Top 16 | Ronnie Richardson | SEAC | 24 |
Top 16 | Dan Cooper | SEAC | 24 |
Women |