Home /
National Qualifier Details
National Qualifier Details
US Team NQ - Region 3-2
| Date: 2018-07-22
Registration: 11.00am
Start time: 12.00am
Venue: VFW Post 5617
Address: 580 S. Cherry Lane
City: W. Settlement, TX
Region: 3-2
Contact 1: Joan Bullard
Phone 1: 817-996-6491
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 26 entries |
Place | Player | Affiliation | Pts |
---|
1st | Mike Rountree | WDA | 64 |
2nd | Joey Watts | MTRPX | 56 |
Top 4 | L.J. Yinger | OKC | 48 |
Top 4 | Rick Adcock | FWDA | 48 |
Top 8 | Randall Cook | MTRPX | 40 |
Top 8 | David Golden | FWDA | 40 |
Top 8 | Danial Alt | FWDA | 40 |
Top 8 | Jesse Hopper | MTRPX | 40 |
Top 8 | Jesse Pelayo | FWDA | 40 |
Top 16 | Joe Terry | MTRPX | 32 |
Top 16 | Charles Adermann | FWDA | 32 |
Top 16 | Abe Esparza | MTRPX | 32 |
Top 16 | Will Crittell | FWDA | 32 |
Top 16 | Brandon Alaniz | INDIV | 32 |
Top 16 | Sam Taylor | MTRPX | 32 |
Top 16 | Byron Dossey | MTRPX | 32 |
Top 16 | Gene Bullard | MTRPX | 32 |
Top 16 | Dennis Marholz | MTRPX | 32 |
Top 16 | Tim Lozos | MTRPX | 32 |
Women - 6 entries |
Place | Player | Affiliation | Pts |
---|
1st | Stacy Hemphill | FWDA | 48 |
2nd | Courtney Lauti | MTRPX | 40 |
Top 4 | Sarah Simoens | MTRPX | 32 |
Top 4 | Linda Golden | FWDA | 32 |
Top 8 | Deborah Prather | MTRPX | 24 |
Top 8 | Janice Swift | FWDA | 24 |