Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 5-4
| Date: 2018-12-15
Registration:
Start time:
Venue: Longshits
City: Chesapeake, VA
Region: 5-4
Contact 1: Jenica Huffman
Flyer not available.
RESULTS |
Men - 19 entries |
Place | Player | Affiliation | Pts |
---|
1st | Joe Huffman | TADA | 64 |
2nd | Shane Meeks | TADA | 56 |
2nd | Mark Daly | WADA | 56 |
Top 4 | Hector Cumba | TADA | 48 |
Top 8 | Chris Lawson | TADA | 40 |
Top 8 | Steven Price | CVAPL | 40 |
Top 8 | Steve Mailloux | TADA | 40 |
Top 8 | Jesse Beach | WADA | 40 |
Top 16 | Ryne Wair | TADA | 32 |
Top 16 | Mark Youngblood | TADA | 32 |
Top 16 | Thomas McFarland | CVAPL | 32 |
Top 16 | Justin Neist | TADA | 32 |
Top 16 | Hank Schroeder | CVAPL | 32 |
Top 16 | Stephin Foreman | CVAPL | 32 |
Top 16 | Robert Vinson | WADA | 32 |
Top 16 | Tommy Harrell | CVAPL | 32 |
Women - 6 entries |
Place | Player | Affiliation | Pts |
---|
1st | Bonnie Wei | WADA | 48 |
2nd | Lori Henney | TADA | 40 |
2nd | Angie Maloid | TADA | 40 |
Top 4 | Jacqueline Cain | TADA | 32 |
Top 8 | Peg Lennon McFarland | CVAPL | 24 |
Top 8 | Susan Linkous | CVAPL | 24 |