Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 5-1
| Date: 2019-10-27
Registration: 11.00-11.45am
Start time: 12.00pm
Venue: The Barn Pub and Grille
Address: 5 Ring St
City: Amesbury, MA
Region: 5-1
Contact 1: Mike French
Contact 2: Jason Demers
Email 2: click here to email
Flyer not available.
RESULTS |
Men - 19 entries |
Place | Player | Affiliation | Pts |
---|
1st | Bruce Robbins | MMDL | 64 |
2nd | Jay Waugh | SEAC | 56 |
2nd | Dave Green | WMNE | 56 |
Top 4 | Scott Estle | SEAC | 48 |
Top 8 | Jeff Roy | WMNE | 40 |
Top 8 | Sean Coohill | MMDL | 40 |
Top 8 | Jim Fitzsimmons | WMNE | 40 |
Top 8 | Josh Decker | WMNE | 40 |
Top 16 | Chris Franklin | MMDL | 32 |
Top 16 | Jim Kelley | MMDL | 32 |
Top 16 | Brandon Newcomb | MILL | 32 |
Top 16 | Christopher Ellison | MMDL | 32 |
Top 16 | Steve Krikorian | MMDL | 32 |
Top 16 | Josh Bouffard | SEAC | 32 |
Top 16 | Jim Morehouse | MILL | 32 |
Top 16 | Ron Dumont | SEAC | 32 |
Top 16 | Seth Black | SEAC | 32 |
Top 16 | Sam Gifford | MMDL | 32 |
Women - 7 entries |
Place | Player | Affiliation | Pts |
---|
1st | April Leonard | PDL | 48 |
2nd | Kirsten McCandless | MMDL | 40 |
Top 4 | Bette Cunningham | MMDL | 32 |
Top 4 | Cathie Paulino | MMDL | 32 |
Top 4 | Jamie Benner | WMNE | 32 |
Top 8 | Kerri Munson | SACO | 24 |
Top 8 | Jennifer Pappalardo | SEAC | 24 |