Home /
National Qualifier Details
National Qualifier Details
Masters NQ - Region 5-4
| Date: 2019-03-10
Registration: TBA
Start time: TBA
Venue: Rock Falls Tavern
Address: 2813 Hathaway Rd
City: Richmond, VA
Region: 5-4
Contact 1: Jenica Huffman
Phone 1: 757-739-3209
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 17 entries |
Place | Player | Affiliation | Pts |
---|
1st | Joe Huffman | TADA | 64 |
1st | Stephin Foreman | CVAPL | 64 |
Top 4 | Terry Tucker | CVAPL | 48 |
Top 4 | Tommy Harrell | CVAPL | 48 |
Top 8 | Hector Cumba | TADA | 40 |
Top 8 | Luke Santerre | TADA | 40 |
Top 8 | Mark Daly | WADA | 40 |
Top 8 | Doug DeRemer | WADA | 40 |
Top 8 | Walter Hackworth | CVAPL | 40 |
Top 8 | James Bradshaw | WADA | 40 |
Top 16 | Michael Tucker | WADA | 32 |
Top 16 | T.J. Jackowski | WADA | 32 |
Top 16 | David Eardley | WADA | 32 |
Top 16 | Robert Vinson | WADA | 32 |
Top 16 | Philip Brown Jr. | WADA | 32 |
Top 16 | Michael Hoskey | WADA | 32 |
Top 16 | Gary Payne | WADA | 32 |
Women - 7 entries |
Place | Player | Affiliation | Pts |
---|
1st | Gwendy Fuertes | TADA | 48 |
1st | Bonnie Wei | WADA | 48 |
1st | Lori Henney | TADA | 48 |
Top 4 | Rica Verano | WADA | 32 |
Top 8 | Angie Maloid | TADA | 24 |
Top 8 | Gemma Kotara | WADA | 24 |
Top 8 | Ronda Daly | WADA | 24 |