Home /
National Qualifier Details
National Qualifier Details
US Team NQ - Region 5-4
| Date: 2019-06-29
Registration: TBA
Start time: TBA
Venue: Rock Falls Tavern
Address: 3813 Hathaway Rd
City: Richmond, VA
Region: 5-4
Contact 1: Jenica Huffman
Phone 1: 757-739-3209
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 16 entries |
Place | Player | Affiliation | Pts |
---|
1st | Joe Huffman | TADA | 56 |
2nd | Stephin Foreman | CVAPL | 48 |
Top 4 | Philip Brown Jr. | WADA | 40 |
Top 4 | John Fitzgerald | WADA | 40 |
Top 8 | Jason Pawlowski | WADA | 32 |
Top 8 | T.J. Jackowski | WADA | 32 |
Top 8 | Hector Cumba | TADA | 32 |
Top 8 | Curtis McVey | CVAPL | 32 |
Top 16 | Walter Hackworth | CVAPL | 24 |
Top 16 | Kevin Thompson | TADA | 24 |
Top 16 | Neil Bradbury | WADA | 24 |
Top 16 | Brannon Mayo Jr. | CVAPL | 24 |
Top 16 | Daniel McDevitt | WADA | 24 |
Top 16 | Tom Vogler | TADA | 24 |
Top 16 | Odie Guizon | WADA | 24 |
Top 16 | Philip Brown Sr. | WADA | 24 |
Women - 5 entries |
Place | Player | Affiliation | Pts |
---|
1st | Bonnie Wei | WADA | 48 |
2nd | Peg Lennon McFarland | CVAPL | 40 |
Top 4 | Rica Verano | WADA | 32 |
Top 4 | Angie Maloid | TADA | 32 |
Top 8 | Julie Munford | CVAPL | 24 |