Home /
National Qualifier Details
National Qualifier Details
501 Nationals NQ - Region 5-4
| Date: 2019-10-05
Registration: TBA
Start time: TBA
Venue: Fairfax Revolution
Address: 9687 Fairfax Blvd
City: Fairfax, VA
Region: 5-4
Contact 1: Jenica Huffman
Phone 1: 757-739-3209
Email 1: click here to email
Flyer not available.
RESULTS |
Men - 17 entries |
Place | Player | Affiliation | Pts |
---|
1st | Joe Huffman | TADA | 64 |
2nd | Patrick Guariglia | WADA | 56 |
Top 4 | Curtis McVey | CVAPL | 48 |
Top 4 | Doug DeRemer | WADA | 48 |
Top 8 | Tom Vogler | TADA | 40 |
Top 8 | Neil Bradbury | WADA | 40 |
Top 8 | Chris Moore | WADA | 40 |
Top 8 | Hector Cumba | TADA | 40 |
Top 8 | Stephin Foreman | CVAPL | 40 |
Top 16 | Michael Rogers | WADA | 32 |
Top 16 | Mark Daly | WADA | 32 |
Top 16 | Gary Payne | WADA | 32 |
Top 16 | T.J. Jackowski | WADA | 32 |
Top 16 | Duke Gates | WADA | 32 |
Top 16 | Thomas Staggs Jr. | CVAPL | 32 |
Top 16 | David Eardley | WADA | 32 |
Women |