Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 6-5
| Date: 2019-11-08
Registration: 10.00am
Start time: 11.00am
Venue: American Legion Post 73
Address: 5000 East 34th St
City: Del City, OK
Region: 6-5
Contact 1: Steve Webb
Flyer not available.
RESULTS |
Men - 12 entries |
Place | Player | Affiliation | Pts |
---|
1st | Jon Foreman | MTRPX | 56 |
2nd | Ken Swanson | OKC | 48 |
Top 4 | L.J. Yinger | OKC | 40 |
Top 4 | Gary Boisen | WDA | 40 |
Top 8 | Eddie McCaskill | LFSDA | 32 |
Top 8 | Bill Sweeney | OKC | 32 |
Top 8 | William Stuart | WDA | 32 |
Top 8 | Steven Yinger | OKC | 32 |
Top 16 | David Mitchell | LFSDA | 24 |
Top 16 | Todd Devine | LFSDA | 24 |
Top 16 | David Kappel | OKC | 24 |
Top 16 | James Boone | OKC | 24 |
Women |