Home /
National Qualifier Details
National Qualifier Details
501 Nationals NQ - Region 1-2
| Date: 2021-11-19
Registration: 10.00-10.45am
Start time: 11.00am
Venue: Sheraton
Address: 8235 Airport Way
City: Portland, OR
Region: 1-2
Contact 1: Dee Brown
Phone 1: ado.region.1.2@gmail.com
Flyer not available.
RESULTS |
Men - 17 entries |
Place | Player | Affiliation | Pts |
---|
1st | Jeff Leonard | ECDO | 64 |
1st | Chris Lim | PADA | 64 |
Top 4 | Patrick Kithi | PADA | 48 |
Top 4 | Brad Powell | PADA | 48 |
Top 4 | Rigel Tambagan | ECDO | 48 |
Top 8 | Lee Morse | MMDL | 40 |
Top 8 | Jeff Springer Jr. | ECDO | 40 |
Top 8 | Keith Walsh | ECDO | 40 |
Top 16 | Leslie Coleman | PADA | 32 |
Top 16 | Carlton Wilson | | 32 |
Top 16 | Christopher Everett | | 32 |
Top 16 | Anthiny Gallegos | ECDO | 32 |
Top 16 | Richard Notturno | ECDO | 32 |
Top 16 | Bob Everett | | 32 |
Top 16 | Rod Rocket | | 32 |
Top 16 | Mark Sanders | | 32 |
Women - 5 entries |
Place | Player | Affiliation | Pts |
---|
1st | Carole Herriott | ECDO | 48 |
2nd | Renee Ripol | DWW | 40 |
Top 4 | Leslie Nelson | ECDO | 32 |
Top 8 | Lisa Brown | ECDO | 24 |
Top 4 | Sharon Peterson | KDA | 0 |