Tournament Details
ADO Approved: ❌ not yet approved. Date(s): 2012-05-11 thru 2012-05-13 City/State/Region: Los Angeles, CA (2-2) Affiliation: Manny Pacquiao Darts Assn. Contact 1: Rhen Fuentes Phone 1: 818-632-5334 Contact 2: Wilshire Hotel - 3515 Wilshire Bl. - 90010 Phone 2: 213-381-7411 Website: www.mpda.darts.com WDF Ranked Event: ❌ not WDF ranked |
Place | Player | Affiliation | Pts |
---|---|---|---|
1st | Darin Young | LBDE | 60 |
2nd | Lor Thao | SCVDA | 54 |
Top 4 | David Fatum | INDIV | 48 |
Top 4 | D.J. Sayre | CPL | 48 |
Top 8 | Robert Sinnaeve | CANADA | 42 |
Top 8 | Paul Lim | TDS | 42 |
Top 8 | Ray Carver | INDIV | 42 |
Top 8 | Tom Sawyer | MMDL | 42 |
Top 16 | Christian Haggmark | DDA | 36 |
Top 16 | Dion LaViolette | CANADA | 36 |
Top 16 | James Barthelemy | SCVDA | 36 |
Top 16 | John Denich | PDA | 36 |
Top 16 | Larry Butler | INDIV | 36 |
Top 16 | Nico Depaynos | SFDA | 36 |
Top 16 | Robert Showers | GSDDA | 36 |
Top 16 | Shaun Narain | CANADA | 36 |
Top 32 | Adam Sevada | LBDA | 30 |
Top 32 | Allen Nutter | SACV | 30 |
Top 32 | Carlos Calderon | PDA | 30 |
Top 32 | Chris Peake | YSDL | 30 |
Top 32 | Dan Daugherty | VENT | 30 |
Top 32 | Juan Madrigal | TDS | 30 |
Top 32 | Eric Zarlenga | SCA | 30 |
Top 32 | Jeff Hubbard | SNV | 30 |
Top 32 | James Widmayer | LBDE | 30 |
Top 32 | Joe Chaney | GCDA | 30 |
Top 32 | Joey Narvades | PDA | 30 |
Top 32 | Leo Lennemann | GSDDA | 30 |
Top 32 | Peter Picard | SFDA | 30 |
Top 32 | Ricky Canque | SFDA | 30 |
Top 32 | Sammy Cruz | MAR | 30 |
Top 32 | Terry Hayhurst | CANADA | 30 |
Place | Player | Affiliation | Pts |
1st | Darin Young | LBDE | 60 |
2nd | D.J. Sayre | CPL | 54 |
Top 4 | James Widmayer | LBDE | 48 |
Top 4 | Larry Butler | INDIV | 48 |
Top 8 | Dion LaViolette | CANADA | 42 |
Top 8 | Christian Haggmark | DDA | 42 |
Top 8 | Joe Barcenas | TDS | 42 |
Top 8 | Shaun Narain | CANADA | 42 |
Top 16 | Robert Sinnaeve | CANADA | 36 |
Top 16 | Brandon Rogers | SALT | 36 |
Top 16 | David Fatum | INDIV | 36 |
Top 16 | Don Ayala | 36 | |
Top 16 | Lor Thao | SCVDA | 36 |
Top 16 | Nico Depaynos | SFDA | 36 |
Top 16 | Scotty Burnett | SACV | 36 |
Top 16 | Tom Sawyer | MMDL | 36 |
Top 32 | Andrew Bennett | SCDA | 30 |
Top 32 | William Davis | QCEDL | 30 |
Top 32 | Chris Forbes | DDA | 30 |
Top 32 | Chris Peake | YSDL | 30 |
Top 32 | Juan Madrigal | TDS | 30 |
Top 32 | Erik Schiefen | VENT | 30 |
Top 32 | Gary Bixler | INDIV | 30 |
Top 32 | Howard Meyers | VENT | 30 |
Top 32 | Jayson Barlow | CANADA | 30 |
Top 32 | Jesse Sechak | SFDA | 30 |
Top 32 | Joe Chaney | GCDA | 30 |
Top 32 | Michael Lim | TDS | 30 |
Top 32 | Paul Soncuya | SFDA | 30 |
Top 32 | Ray Carver | INDIV | 30 |
Top 32 | Ron Colvard | SCVDA | 30 |
Top 32 | Shannon Cullen | SCVDA | 30 |
Place | Player | Affiliation | Pts |
1st | Trish Grzesik | CANADA | 36 |
2nd | Holly Frary | MMDL | 30 |
Top 4 | Cindy Pardy | CANADA | 24 |
Top 4 | Marlise Kiel | CDCTD | 24 |
Top 8 | Billie Hartman | GSDDA | 18 |
Top 8 | Gloria Gutierrez | NYDO | 18 |
Top 8 | Raylyn Williams | TDS | 18 |
Top 8 | Tori Plueger | VENT | 18 |
Top 16 | Carmen Martinez | GSDDA | 12 |
Top 16 | Donna Murillo | PDA | 12 |
Top 16 | Kimberly Heath | SACV | 12 |
Top 16 | Rose Carrigan | SNV | 12 |
Top 16 | Sharon Weller | SNV | 12 |
Top 16 | Stacy Bromberg | SNV | 12 |
Top 16 | Teenamarie Cunningham | TDS | 12 |
Top 16 | Valerie Wolff | TDS | 12 |
Top 32 | Annette Boyd | SFDA | 6 |
Top 32 | Christa DeBoer | SCDA | 6 |
Top 32 | Corrine Stockton | SACV | 6 |
Top 32 | Felicia Kenton | SCA | 6 |
Top 32 | Harriet Schutsch | SNV | 6 |
Top 32 | Helen DosSantos | TDS | 6 |
Top 32 | Julia Cruz | TDS | 6 |
Top 32 | Maggie Martell | NCA | 6 |
Top 32 | Pam Amici | PDA | 6 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 |