Tournament Details
ADO Approved: ❌ not yet approved. Date(s): 2013-01-25 thru 2013-01-25 City/State/Region: Las Vegas, NV (2-3) Affiliation: ADO Contact 1: WDF Ranked Event: ❌ not WDF ranked Flyer not yet available. |
Place | Player | Affiliation | Pts |
---|---|---|---|
1st | Darin Young | LBDE | 0 |
2nd | Ken Swanson | OKC | 0 |
Top 4 | Steve Panuncialman | WCDI | 0 |
Top 4 | Robbie Phillips | CARNC | 0 |
Place | Player | Affiliation | Pts |
1st | Paula Murphy | FLA | 0 |
2nd | Kay Hoover | CDCTD | 0 |
Top 4 | Marilyn Popp | INDIV | 0 |
Top 4 | Sandy Hudson | SCUDL | 0 |
Place | Player | Affiliation | Pts |
0 | |||
0 | |||
0 | |||
0 | |||
Place | Player | Affiliation | Pts |
0 | |||
0 | |||
0 | |||
0 |