Tournament Details
ADO Approved: ✅ Approved! Date(s): 2014-10-10 thru 2014-10-12 City/State/Region: Reno, NV (1-3) Affiliation: Northern California Darts Assn. Contact 1: Bob & Maggie Martell Phone 1: 925-685-2405 Website: www.tournamentdarts.homestead.com WDF Ranked Event: ❌ not WDF ranked |
Place | Player | Affiliation | Pts |
---|---|---|---|
1st | Chris White | SFDA | 12 |
2nd | Frank Hernandez | SACV | 10 |
Top 4 | David Fatum | INDIV | 8 |
Top 4 | Vincent Parker | NCA | 8 |
Top 8 | Brian Traversie | SACV | 6 |
Top 8 | Chris Peake | YSDL | 6 |
Top 8 | David Haitema | SCVDA | 6 |
Top 8 | Reu de la Cruz | SBAY | 6 |
Place | Player | Affiliation | Pts |
1st | Chris Peake | YSDL | 12 |
2nd | Brian Traversie | SACV | 10 |
Top 4 | Reu de la Cruz | SBAY | 8 |
Top 4 | Stan Perry | MAR | 8 |
Top 8 | Richard Davis | SACV | 6 |
Top 8 | Chris White | SFDA | 6 |
Top 8 | David Haitema | SCVDA | 6 |
Top 8 | Scott Rains | 6 | |
Place | Player | Affiliation | Pts |
1st | Maggie Martell | NCA | 12 |
2nd | Janet Graef | SACV | 10 |
Top 4 | Corrine Stockton | SACV | 8 |
Top 4 | Stephanie Lefevre | SACV | 8 |
Top 8 | Andrea Guerra | SACV | 6 |
Top 8 | CaroleJo Whitted | SACV | 6 |
Top 8 | Kacy Stringham | 6 | |
Top 8 | Sally Bauer | YSDL | 6 |
Place | Player | Affiliation | Pts |
1st | CaroleJo Whitted | SACV | 12 |
2nd | Janet Graef | SACV | 10 |
Top 4 | Corrine Stockton | SACV | 8 |
Top 4 | Maggie Martell | NCA | 8 |
Top 8 | Andrea Guerra | SACV | 6 |
Top 8 | Carly Lawson | SACV | 6 |
Top 8 | Kacy Stringham | 6 | |
Top 8 | Sally Bauer | YSDL | 6 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 |