Tournament Details
No tournament details found.
No tournament details found.
Place | Player | Affiliation | Pts |
---|---|---|---|
1st | Steve Price | CVAPL | 56 |
2nd | Joseph Huffman | TRICODA | 48 |
Top 4 | Chris Linkous | CVAPL | 40 |
Top 4 | Jim Dillow | TRICODA | 40 |
Top 4 | Glenn Smith | TRICODA | 40 |
Top 8 | Scott Jackson | WADAPL | 32 |
Top 8 | Mike Lagana | CMD | 32 |
Top 8 | Robert Tejchman | TRICODA | 32 |
Top 8 | William Corrigan | TRICODA | 32 |
Top 16 | Scott Groves | WADAPL | 24 |
Top 16 | Mark Daly | WADAPL | 24 |
Top 16 | Eric Sickler | TADA | 24 |
Top 16 | T.J. Jackowski | WADAPL | 24 |
Top 16 | Mike Mitchell | WADAPL | 24 |
Top 16 | John Everette | WADAPL | 24 |
1st | Marilyn Popp | INDIV | 48 |
2nd | Desiree Frazier | SMDL | 40 |
Top 4 | Debbie Demarr | TRICODA | 32 |
Top 4 | Sarah Young | TRICODA | 32 |
Top 8 | Charity Buntz | TADA | 24 |
1st | Matt Thompson | TRICODA | 56 |
2nd | Joe Huffman | TRICODA | 48 |
Top 4 | Scott Frazier Jr. | SMDL | 40 |
Top 4 | William Corrigan | TRICODA | 40 |
Top 8 | Robert Tejchman | TRICODA | 32 |
Top 8 | Glenn Smith | CHCO | 32 |
Top 8 | Neal Adams | TADA | 32 |
Top 8 | Kevin Thompson | INDIV | 32 |
Top 8 | Martin Warczynski | TRICODA | 32 |
Top 8 | Scott Frazier Sr. | SMDL | 32 |
Top 16 | Kyle Owen | CVAPL | 24 |
Top 16 | Paul Wilson | CVAPL | 24 |
Top 16 | Jim Dillow | TRICODA | 24 |
Top 16 | T.J. Jackowski | WADAPL | 24 |
Top 16 | Robert Yancey | CVAPL | 24 |
Top 16 | Brian Murphy | WADAPL | 24 |
1st | Marilyn Popp | INDIV | 56 |
2nd | April Thompson | SMDL | 48 |
Top 4 | Ashley Brandl | CVAPL | 40 |
Top 4 | Diana Jayne | CVAPL | 40 |
Top 8 | Maria George | WADAPL | 32 |
Top 8 | Jenica Rock | TADA | 32 |
Top 8 | Karen Leach | TRICODA | 32 |
Top 8 | Sarah Young | TRICODA | 32 |
Top 16 | Christine Murphy | WADAPL | 24 |
1st | Joe Huffman | TRICODA | 56 |
2nd | Chris Linkous | CVAPL | 48 |
2nd | Stowe Buntz | TADA | 48 |
Top 4 | Shane Meeks | TADA | 40 |
Top 8 | Paul Wilson | CVAPL | 32 |
Top 8 | Robert Tejchman | TRICODA | 32 |
Top 8 | Mark Hinds | TADA | 32 |
Top 8 | Jim Dillow | TRICODA | 32 |
Top 16 | Tom Vogler | TADA | 24 |
1st | Joe Huffman | TRICODA | 48 |
2nd | Jesse Beach | WADAPL | 40 |
2nd | Michael Sarandos | WADAPL | 40 |
Top 4 | Chris Lankes | WADAPL | 32 |
Top 8 | David Knott | TADA | 24 |
Top 8 | Ken Quinn | WADAPL | 24 |
Top 8 | David Aly | TADA | 24 |
1st | Wendy Fuertes | TADA | 24 |
1st | Mark Hinds | TADA | 56 |
2nd | Chris Linkous | CVAPL | 48 |
2nd | Hank Schroeder | CVAPL | 48 |
Top 4 | Doug DeRemer | WADAPL | 40 |
Top 4 | Jesse Beach | WADAPL | 40 |
Top 8 | Walter Hackworth | CVAPL | 32 |
Top 8 | Derek Seals | TADA | 32 |
Top 8 | John Everett | SMDL | 32 |
Top 8 | Curtis McVey | CVAPL | 32 |
Top 16 | Mark Daly | WADAPL | 24 |
Top 16 | Scott Groves | WADAPL | 24 |
Top 16 | Mark Pundt | TADA | 24 |
Top 16 | Tony Jordan | CVAPL | 24 |
Top 16 | Mike Turner | TADA | 24 |
Top 16 | Justin Neist | TADA | 24 |
Top 16 | T.J. Jackowski | WADAPL | 24 |
1st | Amy Gartrell | CVAPL | 48 |
2nd | Maria George | WADAPL | 40 |
Top 4 | Doreen Sweeny | TRICODA | 32 |
Top 4 | Diana Jayne | CVAPL | 32 |
Top 8 | Deb Pundt | TADA | 24 |
Top 8 | Lora Josey | CVAPL | 24 |
Top 8 | Heather Williams (VA) | CVAPL | 24 |
Top 8 | Jenna Westbrook | CVAPL | 24 |
1st | Joe Huffman | TADA | 48 |
2nd | Doug DeRemer | WADAPL | 40 |
Top 4 | Derek Priest | WADAPL | 32 |
Top 4 | Jeremy Dowler | WADAPL | 32 |
Top 8 | Mark Daly | WADAPL | 24 |
Top 8 | John Everett | SMDL | 24 |
Top 8 | T.J. Jackowski | WADAPL | 24 |
Top 8 | Don Walker | WADAPL | 24 |
1st | Mark Daly | WADAPL | 56 |
2nd | Curtis McVey | CVAPL | 48 |
Top 4 | Shawn Taylor | 40 | |
Top 4 | Joe Torbic Jr. | WADAPL | 40 |
Top 4 | Levi Bilger | PITT | 40 |
Top 4 | Kevin Fitzgerald | TRICODA | 40 |
Top 8 | Thomas Brownie | 32 | |
Top 8 | Bobby Yancy | 32 | |
Top 8 | T.J. Jackowski | WADAPL | 32 |
Top 16 | Jeremy Lucier | 24 | |
1st | Dorothy Spencer | TRICODA | 48 |
2nd | Jenna Westbrook | CVAPL | 40 |
Top 4 | Ronda Daly | WADAPL | 32 |
Top 4 | Becki Baker | QNNC | 32 |
Top 4 | Emily Geiger | 32 | |
1st | Joe Huffman | TADA | 56 |
2nd | Hank Schroeder | CVAPL | 48 |
Top 4 | Robert Vinson | WADA | 40 |
Top 4 | Tommy Harrell | CVAPL | 40 |
Top 4 | Thomas Staggs Jr. | CVAPL | 40 |
Top 8 | T.J. Jackowski | WADA | 32 |
Top 8 | John Huddleston | CVAPL | 32 |
Top 8 | Chris Harrell | CVAPL | 32 |
Top 16 | Stewart McCullouch | CVAPL | 24 |
Top 16 | Lenville Hall | CVAPL | 24 |
1st | Joe Huffman | TADA | 56 |
2nd | Stephin Foreman | CVAPL | 48 |
Top 4 | Philip Brown Jr. | WADA | 40 |
Top 4 | John Fitzgerald | WADA | 40 |
Top 8 | Jason Pawlowski | WADA | 32 |
Top 8 | T.J. Jackowski | WADA | 32 |
Top 8 | Hector Cumba | TADA | 32 |
Top 8 | Curtis McVey | CVAPL | 32 |
Top 16 | Walter Hackworth | CVAPL | 24 |
Top 16 | Kevin Thompson | TADA | 24 |
Top 16 | Neil Bradbury | WADA | 24 |
Top 16 | Brannon Mayo Jr. | CVAPL | 24 |
Top 16 | Daniel McDevitt | WADA | 24 |
Top 16 | Tom Vogler | TADA | 24 |
Top 16 | Odie Guizon | WADA | 24 |
Top 16 | Philip Brown Sr. | WADA | 24 |
1st | Bonnie Wei | WADA | 48 |
2nd | Peg Lennon McFarland | CVAPL | 40 |
Top 4 | Rica Verano | WADA | 32 |
Top 4 | Angie Maloid | TADA | 32 |
Top 8 | Julie Munford | CVAPL | 24 |
1st | Stephanie Garcia-Lluch | HBD | 24 |
2nd | Sarah Henn | WADA | 20 |
Top 4 | Cathy Richards | CMD | 16 |
1st | Duncan Rhodes | INDIV | 48 |
2nd | Robbie Tejchman | TRICODA | 40 |
Top 4 | Butch Brown | CMD | 32 |
Top 4 | Gary Henn | WADA | 32 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 |