2014 Player Details


Individual results for
ADO Affiliation:

Tournament Event Entries Placed Points
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
38TH BUDWEISER ST. PATRICKS DAY TOURNEY 2014-03-07 Womens 01 0 0
PAT MURPHY OPEN XVI 2014-03-21 Mens 01 0 0
PAT MURPHY OPEN XVI 2014-03-21 Mens 01 0 0
WILD WEST SHOOTOUT 2014-06-13 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens 01 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Mens Cricket 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens 01 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
1329 2014-06-27 Womens Cricket 0 0
6-4 All-Stars 2014-06-28 All-Stars 0 0
6-4 All-Stars 2014-06-28 All-Stars 0 0
6-4 All-Stars 2014-06-28 All-Stars 0 0
6-4 All-Stars 2014-06-28 All-Stars 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
USA CLASSIC 14 2014-08-08 Mens 01 0 0
National Finals – Junior/AllStar Program 2014-08-08 0 0
5-3 US Team 2014-09-06 US Team 0 0
5-3 US Team 2014-09-06 US Team 0 0
5-3 US Team 2014-09-06 US Team 0 0
SANDS REGENCY OPEN 2014-10-10 Womens Cricket 0 0
SANDS REGENCY OPEN 2014-10-10 Womens Cricket 0 0
SANDS REGENCY OPEN 2014-10-10 Womens Cricket 0 0
SANDS REGENCY OPEN 2014-10-10 Womens Cricket 0 0
SANDS REGENCY OPEN 2014-10-10 Womens Cricket 0 0
SANDS REGENCY OPEN 2014-10-10 Womens Cricket 0 0
SANDS REGENCY OPEN 2014-10-10 Womens Cricket 0 0
SANDS REGENCY OPEN 2014-10-10 Womens Cricket 0 0
5-6 Cricket 2014-11-08 Cricket 0 0
5-6 Cricket 2014-11-08 Cricket 0 0
5-6 Cricket 2014-11-08 Cricket 0 0
EARLY BIRD XXX 2014-11-14 Mens 01 0 0
1317 2014-11-21 Mens 01 0 0
1317 2014-11-21 Mens 01 0 0
1317 2014-11-21 Mens 01 0 0
1317 2014-11-21 Mens 01 0 0
1317 2014-11-21 Mens 01 0 0
1317 2014-11-21 Mens 01 0 0
1317 2014-11-21 Womens Cricket 0 0
1317 2014-11-21 Womens Cricket 0 0
1317 2014-11-21 Womens 01 0 0
1317 2014-11-21 Womens 01 0 0
Total Information for 144 events     0