Columbia Mid Winter Classic Results
By David Hascup
Updated: February 7, 2014
Mens ’01 (16 entries) | Womens ’01 (8 entries) | |||
1st | Linn Barnes | 1st | Charla Bacon | |
2nd | John Ankeney | 2nd | Nicole Marso | |
Top 4 | Jeremy Nichols | Top 4 | Andrea Wymer | |
Top 4 | Jason Snodgrass | Top 4 | Chris Walker | |
Mens Cricket (20 entries) | Womens Cricket (10 entries) | |||
1st | Phil Ponder | 1st | Reggie Benge | |
2nd | Steve Zichler | 2nd | Carla Wessel | |
Top 4 | Fred Garver | Top 4 | Sue Heinz | |
Top 4 | Duane Timmerman | Top 4 | Diana Bernskoetter |
Results will be posted to ADO database rankings system shortly
You must be logged in to post a comment Login