Queen Mary Classic XII Results
By David Hascup
Updated: February 18, 2014
Mens 501 (87 entries) | Womens 501 (26 entries) | |||
1st | J.D. Newman | 1st | Shannon Vitale | |
2nd | Eric Cinocco | 2nd | Sharon Weller | |
Top 4 | Robert Liera | Top 4 | Suzi Genger | |
Top 4 | Chris White | Top 4 | Kristen Thomas | |
Top 8 | Jess Sotelo | Top 8 | Selma Belonio | |
Top 8 | Jose Belonio | Top 8 | Angela Rourke | |
Top 8 | Reu DelaCruz | Top 8 | Raylyn Williams | |
Top 8 | Thomas Howe | Top 8 | Harriet Schutsch | |
Mens Cricket (80 entries) | Womens Cricket (22 entries) | |||
1st | Chris White | 1st | Raylyn Williams | |
2nd | Doug Siperly | 2nd | Carolyn Dultz | |
Top 4 | David Flowers | Top 4 | Shannon Vitale | |
Top 4 | Reu DelaCruz | Top 4 | Selma Belonio | |
Top 8 | Eric Zarlenga | Top 8 | Jennifer Venter | |
Top 8 | Juan Madrigal | Top 8 | Valerie Wolff | |
Top 8 | James Hopkins | Top 8 | Sharon Robledo | |
Top 8 | Bryson Gibson | Top 8 | Angela Brigulio |
You must be logged in to post a comment Login