Butler and Curry winners at Port City Open. Gates and Kiel win cricket.
By David Hascup
Updated: March 4, 2014
Mens 501(166 entries) | Womens 501 (68 entries) | |||
1st | Larry Butler | 1st | Robin Curry | |
2nd | Leonard Gates | 2nd | Cali West | |
Top 4 | Chuck Brousseau | Top 4 | Pam Briggs | |
Top 4 | Bob Sinnaeve | Top 4 | Jamie Benner | |
Top 8 | Jeff Smith | Top 8 | Holly Frary | |
Top 8 | Levi Remick | Top 8 | Andrea Taylor | |
Top 8 | Billy Franklin | Top 8 | Kim Balcom | |
Top 8 | Scott Wollaston | Top 8 | Carolyn Mars | |
Mens Cricket (97 entries) | Womens Cricket (44 entries) | |||
1st | Leonard Gates | 1st | Marlise Kiel | |
2nd | Jeff Smith | 2nd | Trish Grzesik | |
Top 4 | Joe Efter | Top 4 | Robin Curry | |
Top 4 | Tom Curtin | Top 4 | Cali West | |
Top 8 | Aaron Hodsdon | Top 8 | Donna Lemieux | |
Top 8 | Jim Widmayer | Top 8 | Kelly Severy | |
Top 8 | Jeff Roy | Top 8 | Andrea Taylor | |
Top 8 | Darin Young | Top 8 | Bette Cunningham |
You must be logged in to post a comment Login