2015 ADO National Cricket Championship Knockout Rounds
By Steve Brown
Updated: January 23, 2015
WOMEN | |||
Lisa Ayers | 0 | Marlise Kiel | 3 |
Sandy Hudson | 3 | Corrine Stockton | 0 |
Bette Cunningham | 0 | Morgan McCormack | 3 |
Nicole Rowell | 0 | Cali West | 3 |
Marlise Kiel | 0 | Sandy Hudson | 3 |
Morgan McCormack | 3 | Cali West | 2 |
Sandy Hudson | 2 | Morgan McCormack | 3 |
MEN | |||
David Flowers | 3 | Paul Olson | 1 |
Larry Butler | 3 | Chuck Brousseau | 0 |
Tom Sawyer | 3 | Robert Shotts | 0 |
Tim Adams | 3 | Levi Remick | 1 |
Joe Huffman | 3 | Joe Chaney | 1 |
Jim Widmayer | 3 | Pat Hewitt | 1 |
Robbie Phillips | 3 | Chris Linkous | 2 |
David Fatum | 3 | Jason Brandon | 0 |
David Flowers | 0 | Larry Butler | 3 |
Tom Sawyer | 3 | Tim Adams | 1 |
Joe Huffman | 3 | Jim Widmayer | 1 |
Robbie Phillips | 1 | David Fatum | 3 |
Larry Butler | 3 | Tom Sawyer | 0 |
Joe Huffman | 3 | David Fatum | 1 |
Larry Butler | 3 | Joe Huffman | 2 |
Congratulations to 2015 ADO National Cricket Champions, Morgan McCormack and Larry Butler!
Morgan McCormack (1st) and Sandy Hudson (2nd)
Joe Huffman (2nd) and Larry Butler (1st)
You must be logged in to post a comment Login