2015 Las Vegas Open
By Steve Brown
Updated: January 24, 2015
There were 243 entries in the Men’s Singles 501.
There were 89 entries in the Women’s Singles 501.
Here are the top seeds for the singles (based on the BDO Invitational Tables).
2015 Las Vegas Open Seeding | ||||||||
Current | Current | |||||||
BDO | BDO | |||||||
Seed | MEN | Nation | Ranking | Seed | WOMEN | Nation | Ranking | |
1 | Jim Widmayer | USA | 35 | 1 | Cali West | USA | 25 | |
2 | Larry Butler | USA | 46 | 2 | Trish Grzesik | Canada | 31 | |
3 | Jeff Smith | Canada | 48 | 3 | Robin Curry | Canada | 32 | |
4 | Peter Sajwani | Sweden | 51 | 4 | Paula Murphy | USA | 38 | |
5 | Leonard Gates | USA | 69 | 5 | Stacy Bromberg | USA | 72 | |
6 | Todd Bumgarner | USA | 81 | 6 | Holly Young | USA | 76 | |
7 | Joe Chaney | USA | 81 | 7 | Sandy Hudson | USA | 86 | |
8 | Darin Young | USA | 86 | 8 | Brenda Roush | USA | 86 | |
9 | Bob Sinnaeve | Canada | 87 | |||||
10 | Tom Sawyer | USA | 94 | |||||
11 | Robbie Phillips | USA | 99 | |||||
12 | Jayson Barlow | Canada | 103 | |||||
13 | Joe Huffman | USA | 107 | |||||
14 | D.J.Sayre | USA | 121 | |||||
15 | Levi Remick | USA | 132 | |||||
16 | David Fatum | USA | 140 |
You must be logged in to post a comment Login