WDF World Cup Points Race (October 19)
By Steve Brown
Updated: October 19, 2016
The quest for places on the US Team for the 2017 World Cup is hotting up, and here are the current standings. These lists are based on the best twelve sets of tournament points only.
MEN | WOMEN | |||
Joe Chaney | 639 (12) | Paula Murphy | 557 (12) | |
Darin Young | 620 (12) | Cali West | 434 (12) | |
Larry Butler | 582 (12) | Stacey Pace | 413 (12) | |
Tom Sawyer | 559 (12) | Robin Curry | 402 (12) | |
Leonard Gates | 501 (12) | Sandy Hudson | 351 (12) | |
Timmy Nicoll | 460 (12) | Holly Young | 339 (12) | |
David Walsh | 410 (12) | Marlise Kiel | 322 (12) | |
Jim Widmayer | 381 (8) | Sandy Haas | 320 (12) | |
Jon Foreman | 348 (12) | Shea Cole | 317 (12) | |
Chris Lim | 347 (9) | Rachel Burrous | 310 (12) | |
Danny Pace | 341 (12) | Renee Ripol | 293 (12) | |
Tom Curtin | 328 (10) | Kelly Meares | 284 (12) |
You must be logged in to post a comment Login