WDF World Cup Points Race (November 12)
By Steve Brown
Updated: November 12, 2016
As we head into the Seacoast Open this weekend, here are the updated standings for the remaining four spots (two men and two women) for the US World Cup Team in Japan next year.
MEN | WOMEN | |||
Joe Chaney | 669 (12) | Paula Murphy | 575 (12) | |
Darin Young | 630 (12) | Cali West | 474 (12) | |
Larry Butler | 617 (12) | Stacey Pace | 472 (12) | |
Tom Sawyer | 579 (12) | Robin Curry | 413 (12) | |
Leonard Gates | 501 (12) | Sandy Hudson | 385 (12) | |
Timmy Nicoll | 477 (12) | Holly Young | 348 (12) | |
David Walsh | 439 (12) | Kelly Meares | 347 (12) | |
Jim Widmayer | 426 (9) | Rachel Burrous | 340 (12) | |
Danny Pace | 410 (12) | Marlise Kiel | 322 (12) | |
Tom Curtin | 383 (11) | Sandy Haas | 320 (12) |
You must be logged in to post a comment Login