2018 Player Details


Individual results for
ADO Affiliation:

Tournament Event Entries Placed Points
6-5 Masters 2018-01-11 Masters 0 0
6-5 Masters 2018-01-11 Masters 0 0
6-5 Masters 2018-01-11 Masters 0 0
6-5 Masters 2018-01-11 Masters 0 0
6-5 Masters 2018-01-11 Masters 0 0
6-5 Masters 2018-01-11 Masters 0 0
6-5 Masters 2018-01-11 Masters 0 0
6-5 Masters 2018-01-11 Masters 0 0
6-5 Masters 2018-01-11 Masters 0 0
5-1 Masters 2018-02-10 Masters 0 0
5-1 Masters 2018-02-10 Masters 0 0
1871 2018-03-31 Mens 01 0 0
1871 2018-03-31 Mens 01 0 0
1871 2018-03-31 Mens 01 0 0
1871 2018-03-31 Mens 01 0 0
1871 2018-03-31 Mens Cricket 0 0
1871 2018-03-31 Mens Cricket 0 0
1871 2018-03-31 Mens Cricket 0 0
1871 2018-03-31 Mens Cricket 0 0
1871 2018-03-31 Womens 01 0 0
1871 2018-03-31 Womens 01 0 0
1871 2018-03-31 Womens 01 0 0
1871 2018-03-31 Womens 01 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
3-3 Cricket 2018-08-25 Cricket 0 0
6-5 Cricket 2018-11-11 Cricket 0 0
6-2 All-Stars 2018-11-18 All-Stars 0 0
6-2 All-Stars 2018-11-18 All-Stars 0 0
6-2 All-Stars 2018-11-18 All-Stars 0 0
6-2 All-Stars 2018-11-18 All-Stars 0 0
6-2 All-Stars 2018-11-18 All-Stars 0 0
6-2 All-Stars 2018-11-18 All-Stars 0 0
Total Information for 43 events     0