2016 ADO World Masters National Finals Report
By Steve Brown
Updated: April 8, 2016
Congratulations to Sandy Hudson, Lisa Ayers, Larry Butler, Willard Bruguier Jr., Elliot Milk, and Jim Widmayer, who all qualify for the Winmau World Masters in London in November.
Alternates are Shannon Vitale, Corrine Stockton, Robbie Phillips, and Joe Chaney.
WOMEN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
Sandy Hudson | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | X | 23 |
Lisa Ayers | X | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 16 |
Shannon Vitale | 0 | X | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 14 |
Corrine Stockton | 3 | 0 | X | 1 | 1 | 0 | 3 | 2 | 2 | 12 |
Bette Cunningham | 2 | 2 | 3 | 1 | 0 | 0 | X | 2 | 1 | 11 |
Katherine Fitch | 0 | 1 | 3 | 2 | 3 | 1 | 0 | X | 1 | 11 |
Kim Poggemoeller | 1 | 2 | 0 | X | 1 | 3 | 0 | 1 | 2 | 10 |
Carrie Keays | 2 | 1 | 0 | 1 | 1 | X | 0 | 1 | 1 | 7 |
Shauna Judy | 1 | 1 | 0 | 0 | X | 0 | 0 | 2 | 0 | 4 |
MEN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | ||
Larry Butler | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 15 | ||
Willard Bruguier Jr. | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 15 | ||
Elliot Milk | 3 | 1 | 0 | 1 | 2 | 3 | 3 | 13 | ||
Jim Widmayer | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 13 | ||
Robbie Phillips | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 11 | ||
Joe Chaney | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 11 | ||
Jeff Hubbard | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | ||
Sean Morehouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
You must be logged in to post a comment Login