WDF World Cup Points Race (November 16)
By Steve Brown
Updated: November 16, 2016
Here are the current standings. The top two men and two women will join Carole Herriott, Lisa Ayers, William Squires, and Robbie Phillips on the US Team in Japan next year.
MEN | WOMEN | |||
Joe Chaney | 683 (12) | Paula Murphy | 583 (12) | |
Darin Young | 646 (12) | Cali West | 497 (12) | |
Larry Butler | 629 (12) | Stacey Pace | 472 (12) | |
Tom Sawyer | 592 (12) | Robin Curry | 424 (12) | |
Leonard Gates | 537 (12) | Sandy Hudson | 385 (12) | |
Timmy Nicoll | 537 (12) | Holly Young | 352 (12) | |
Jim Widmayer | 480 (10) | Marlise Kiel | 348 (12) | |
David Walsh | 461 (12) | Kelly Meares | 347 (12) | |
Chris Lim | 449 (11) | Rachel Burrous | 340 (12) | |
Danny Pace | 434 (12) | Sandy Haas | 320 (12) |
You must be logged in to post a comment Login