2017 National Cricket Championship
By Steve Brown
Updated: January 10, 2017
Here is the line-up for next week’s ADO National Cricket Championship:
MEN | MEN (cont) | WOMEN |
Tim Adams (4-5) | David Llerena (4-5) | Lisa Ayers (4-2) |
Craig Akin (5-5) | Russ Lyzak (2-2) | Robin Curry (5-2) |
Jason Bond (5-6) | Mat Malone (5-3) | Gwendy Fuertes (5-4) |
Jason Brandon (4-2) | Dan Naylor (5-6) | Irene Goodwin (1-1) |
Stowe Buntz (5-4) | Mike Neubert (2-3) | Courtney Harris (6-5) |
Larry Butler (NT) | Danny Pace (2-5) | Sandy Hudson (4-3) |
Joe Chaney (NT) | Stan Perry (1-3) | Marlise Kiel (NT) |
Tom Curtin (5-1) | Robbie Phillips (5-6) | April Leonard (5-1) |
Kevin Czipo (5-5) | Tom Sawyer (NT) | Marie McHugh (5-3) |
Ronnie Dalleo (3-3) | Robert Showers (1-2) | Kelly Meares (4-5) |
Ray Dunmire (4-6) | Jeff Springer Jr (1-2) | Tiffany Meyer (3-2) |
Joe Efter (4-3) | William Squires (4-3) | Liz Munday (2-2) |
Rich Ensmenger (5-3) | Robert Stewart (5-2) | Paula Murphy (NT) |
Jim Fitzsimmons (5-1) | Kris Swift (3-2) | Stacey Pace (2-5) |
Jon Foreman (3-2) | David Walsh (5-1) | Brenda Roush (2-5) |
Leonard Gates (NT) | Rich Wawrzonek (1-1) | Nicole Rowell (3-3) |
Charlie Harrison (2-3) | Ken Weaver (3-3) | Julie Scheppele (5-6) |
Mark Hinds (5-4) | Jim Widmayer (NT) | Michel Septak (4-6) |
Joe Huffman (5-4) | John Yinger (6-5) | Corrine Stockton (1-3) |
Pat Jurasin (4-6) | Darin Young (NT) | Cali West (NT) |
Nick Linberg (4-1) |
You must be logged in to post a comment Login