2017 BDO World Trophy
This weekend sees the fourth staging of the BDO World Trophy. Since 2014, the lone American representative has been Jim Widmayer, but this year, Chattanooga’s Joe Chaney will be taking on the rest of the world.
One of the most consistent performers on the US circuit in recent years, Joe has been gradually climbing the BDO World Rankings, and is currently ranked as World #47, and earned his spot by topping the BDO’s seasonal USA Regional Table.
The World Trophy, which comprises both men’s and women’s championships, kicks off on Friday evening, with “Chanesaw” facing Scotland’s Ross Montgomery in the opening game. The victor will take on the winner of the all-Dutch clash between Danny Noppert and Willem Mandigers.
Here is the schedule for the first two rounds, and all times are local (5pm UK is noon Eastern/11am Central).
FRIDAY, MAY 26 | 5pm-11pm | |||
Ross Montgomery (11) | SCO | vs | USA | Joe Chaney |
Lorraine Winstanley (6) | ENG | vs | WAL | Rhian Griffiths |
Danny Noppert (6) | NED | vs | NED | Willem Mandigers |
Nick Kenny (14) | WAL | vs | ENG | Martin Atkins |
Aileen de Graaf (3) | NED | vs | ENG | Lindsey Ashton |
Jamie Hughes (3) | ENG | vs | CAN | Jeff Smith |
Darius Labanauskas (10) | LIT | vs | SWE | Dennis Nilsson |
Trina Gulliver MBE (7) | ENG | vs | ENG | Maria O’Brien |
Darryl Fitton (7) | ENG | vs | ENG | Conan Whitehead |
Martin Phillips (15) | WAL | vs | ENG | Carl Dennel |
Lisa Ashton (2) | ENG | vs | NED | Anca Zijlstra |
Mark McGeeney (2) | ENG | vs | NED | Wouter Vaes |
SATURDAY, MAY 27 | 1pm-7pm | |||
Scott Waites (9) | ENG | vs | ENG | James Hurrell |
Sharon Prins (8) | NED | vs | ENG | Rachel Brooks |
Wesley Harms (8) | NED | vs | JPN | Yuya Higuchi |
Richard Veenstra (16) | NED | vs | ENG | Andy Fordham |
Deta Hedman (1) | ENG | vs | ENG | Paula Jacklin |
Glen Durrant (1) | ENG | vs | ENG | Brian Dawson |
Geert de Vos (13) | BEL | vs | AUS | Peter Machin |
Corrine Hammond (5) | AUS | vs | ENG | Fallon Sherrock |
Scott Mitchell (4) | ENG | vs | TUR | Umit Uygunsozlu |
Martin Adams (12) | ENG | vs | SCO | Cameron Menzies |
Anastasia Dobromyslova (4) | RUS | vs | ENG | Sue Edwards |
Dean Reynolds (5) | WAL | vs | WAL | Jim Williams |
SECOND ROUND | ||||
Montgomery/Chaney | vs | Noppert/Mandigers | ||
Winstanley/Griffiths | vs | de Graaf/Ashton | ||
Kenny/Atkins | vs | Hughes/Smith | ||
Labanauskas/Nilsson | vs | Fitton/Whitehead | ||
Gulliver/O’Brien | vs | Ashton/Zijlstra | ||
Phillips/Dennel | vs | McGeeney/Vaes | ||
Waites/Hurrell | vs | Harms/Higuchi | ||
Prins/Brooks | vs | Hedman/Jacklin | ||
Veenstra/Fordham | vs | Durrant/Dawson | ||
de Vos/Machin | vs | Mitchell/Uygunsozlu | ||
Hammond/Sherrock | vs | Dobromyslova/Edwards | ||
Adams/Menzies | vs | Reynolds/Williams |
You must be logged in to post a comment Login