2018 ADO Masters Nationals Brackets
By Steve Brown
Updated: April 13, 2018
WOMEN SPADES | WOMEN HEARTS | |
Sandy Hudson | Rica Verano | |
Bette Cunningham | Robin Curry | |
Kimberly Scarborough | Cali West | |
Stitches Preciado | Mary-Margaret Satterfield | |
Jennifer Cocchi | Julie Phillips | |
Stacey Pace | Jennifer Lyzak | |
Debbie Ivey | Nicole Rowell | |
Tracy Feiertag | Vicky Hsu | |
Sandy Haas | Lisa Ayers | |
– | ||
MEN CLUBS | MEN DIAMONDS | |
Joe Chaney | Chris Lim | |
Jacob Womack | Leonard Gates | |
Rich Wawrzonek | Gene Walts | |
Tom Sawyer | Joe Huffman | |
Todd Durrer | Aaron Jalbert | |
Tom Cherven | Timmy Nicoll | |
Fuzzy Foland | Chris Linkous | |
Dan Naylor | Morgan Dotson | |
Steve Phillips | Jim Widmayer | |
MEN HEARTS | MEN SPADES | |
Avery Barry | Jake Koshinski | |
Jeff Haefling | Gino Florian | |
Dave Landry | Patrick Kithi | |
Geoff Miller | Larry Butler | |
Robbie Phillips | Jeff Roy | |
Mike Rountree | Gene Kuhn | |
Jay Ogasian | Kevin Luke | |
Kris Swift | Tony McLean | |
Willard Bruguier Jr | Randall Cook |
You must be logged in to post a comment Login