December 2024 |
13–15 | Borealis Quest | AK | $8,760 |
6–8 | GOD Toys for Tots Benefit IX | FL | $2,500 |
6–8 | Joeys Arctic Blast | ME | $6,190 |
7 | Snowman Tournament | FL | $1,800 |
November 2024 |
29–1 | Winter Darts Classic | AK | $1,900 |
22–24 | Choo Choo Classic | TN | $12,000 |
22–24 | Portland Open | OR | $1,900 |
22–24 | Sunflower Open | KS | $2,700 |
15–17 | WDF – Seacoast Open | NH | $27,050 |
15–17 | 42nd annual Caprock Dart Classic | TX | $7,500 |
8–10 | Piedmont Dart Classic | NC | $5,000 |
8–10 | Houston Open | TX | $10,000 |
1–3 | Mikeael Edd Goodwin Memorial Open | AK | $4,000 |
2–3 | Turkey Shoot | FL | $3,000 |
October 2024 |
26 | PBCDA Howl-o-Ween | FL | $1,750 |
18–20 | London Bridge Dart Association Tournament | AZ | $5,000 |
18–20 | New Mexico Open | NM | $7,750 |
18–19 | Panther City Open | TX | $3,500 |
11–13 | Barb McMillan Memorial Kenai Open | AK | $5,000 |
11–13 | DDOT Memorial Open | OK | $6,000 |
11–12 | 3rd annual Thomas Gaskell Memorial | MA | $5,605 |
4–6 | The Riverboat | CA | $7,000 |
September 2024 |
27–29 | Glacier Quest NEW DATES | AK | $2,000 |
28–29 | Andy Muir Charlotte County Shootout | FL | $3,520 |
27–29 | 15th annual Top of Texas Tournament | TX | $10,000 |
26–29 | Battle of Stones River | TN | $5,680 |
27–28 | Awesome Opossum | CO | $3,015 |
13–15 | Snow City Classic | AK | $5,000 |
13–15 | WDF – Witch City Open | NH | $29,080 |
14 | SLCDA Fall Shootout | FL | $1,500 |
6–8 | Blueberry Hill Open | MO | $10,710 |
6–8 | Lake Erie Classic | OH | $11,800 |
August 2024 |
30–1 | WDF – Washington Area Open | VA | $20,000 |
30–1 | Peninsula Open | AK | $3,000 |
9–11 | Wild West Shootout | AZ | $10,495 |
9–10 | Wobbly Weasel | CO | $3,015 |
2–4 | Semper Fi Showdown | NC | $3,000 |
2–4 | Seminole Shoot | FL | $5,000 |
July 2024 |
25–28 | WDF – Music City Classic | TN | $26,750 |
26–28 | 17th Annual Alien Open | NM | $10,180 |
19–21 | Steel City Open | PA | $10,690 |
12–14 | Freedom Quest | AK | $2,000 |
12–14 | WDF – Charlotte Open | NC | $18,000 |
13–14 | Rick Hughart Memorial | FL | $5,000 |
12 | ADO World Masters National Final | NC | $ |
June 2024 |
28–30 | Firecracker | TN | $6,000 |
28–29 | Outrageous Otter | CO | $5,010 |
21–23 | Kenai Darts Festival CANCELLED | AK | $ |
21–23 | Cherry Bomb International | FL | $17,090 |
7–9 | Moose, Goose, and Mosquito | AK | $ |
7–9 | CVDA Dart Classic | VA | $10,200 |
7–9 | Party at the Pool | TX | $10,000 |
8 | SLCDA Duck Memorial | FL | $2,000 |
7–8 | Blind Squirrel | CO | $3,000 |
May 2024 |
31–2 | Wreck on the Deck | NC | $5,200 |
June 2024 |
1 | 3rd Annual Eddie Morales Memorial | FL | $1,300 |
May 2024 |
24–26 | End of the Road Classic | AK | $1,900 |
17–19 | WDF – Oregon Open | OR | $10,000 |
17–19 | R.A.M.B.O. and Co | FL | $12,060 |
11 | Spring Fling | OH | $1,676 |
3–5 | Denali Quest | AK | $2,000 |
3–5 | Cleveland Extravaganza | OH | $20,540 |
3–5 | 44th Annual CVDA Open | TX | $10,000 |
4 | 10th Annual Palm Beacher | FL | $1,750 |
April 2024 |
26–28 | Early Bird | MS | $12,200 |
27 | Bill and Becky Hamilton Memorial | FL | $1,500 |
19–21 | Cooper Landing Classic | AK | $2,000 |
19–21 | Party on the Patio | TX | $10,000 |
20–21 | 11th Annual Margie ODonoghue Memorial | FL | $5,000 |
12–14 | Kotzebue Dart Tournament | AK | $5,000 |
12–13 | Dave BeBruyne Rochester Open | NY | $5,141 |
12–13 | JackRabbit Jamboree | WY | $3,010 |
5–7 | 35th Annual White Mountain Shootout | NH | $25,745 |
5–7 | Wichita Mountains Open | OK | $6,000 |
6–7 | St. Lucie Open | FL | $5,000 |
March 2024 |
29–31 | Dart Fest CANCELLED | AK | $ |
21–24 | WDF – Virginia Beach Classic | VA | $29,055 |
15–17 | MDA Winter Classic | MA | $8,000 |
15–17 | WDF – 48th Annual Missouri St. Patricks Open | MO | $12,400 |
8–10 | Iditarod Open | AK | $ |
8–10 | New Mexico Chile Classic | NM | $7,040 |
9 | Shamrock Tournament | FL | $1,500 |
1–3 | Frank Perrico Memorial Open | OH | $10,370 |
1–3 | Kenai River Classic | AK | $1,620 |
February 2024 |
23–25 | Shoot for the Moon | AL | $20,000 |
23–25 | 42nd Port City Open | ME | $23,000 |
23–25 | Johnathan Souders 42nd Florida Open | FL | $10,145 |
23–25 | Crystal Coast Shootout | NC | $10,810 |
16–18 | Sister City Classic | AK | $5,080 |
16–18 | 45th Syracuse Open | NY | $25,100 |
16–18 | Space City Open | TX | $7,000 |
16–18 | West Texas Shootout | TX | $10,000 |
2–4 | Cabin Fever Reliever | AK | $2,860 |
2–4 | WDF – Ground Hog Open | CO | $10,700 |
2–4 | 34th Annual Winter Fling | FL | $7,500 |
January 2024 |
26–28 | Fire on the Mountain | NC | $7,200 |
26–28 | TRICODA Open | MD | $10,000 |
18–21 | WDF – Winmau-Fleetwood Memorial Las Vegas Open | NV | $40,000 |
21 | WDF – Las Vegas Classic | NV | $30,000 |
19 | ADO National 501 Championship | NV | $ |
18 | ADO National Cricket Championship | NV | $ |
12–14 | Air Capital Open | KS | $5,580 |
13 | FDA First Chance Tournament (NEW DATES) | FL | $2,500 |
5–7 | 43rd Annual Missouri Open | MO | $8,300 |
6 | Nikiski Open | AK | $1,000 |
December 2023 |
8–10 | Borealis Quest | AK | $8,720 |
8–10 | Arctic Blast | ME | $5,000 |
9 | Snowman Tournament | FL | $1,500 |
8–9 | Merry Meerkat | CO | $5,010 |
1–3 | GOD Toys for Tots Benefit VIII | FL | $2,500 |
1 | ADO 2023 National Team - 501 | | $ |
November 2023 |
24–26 | Winter Darts Classic | AK | $2,260 |
17–19 | 2023 Portland Open | OR | $2,400 |
17–19 | Sunflower Open | KS | $2,700 |
17–19 | Choo Choo Classic | TN | $9,000 |
17–19 | 35th Piedmont Dart Classic | NC | $5,000 |
17–19 | Oklahoma Dust Bowl | OK | $6,500 |
10–12 | WDF – Seacoast Open | MA | $24,380 |
3–5 | New Mexico Open | NM | $7,040 |
4–5 | Turkey Shoot Tournament | FL | $3,000 |
3–5 | Panther City Open | TX | $3,500 |
October 2023 |
28 | Howl-O-Ween | FL | $1,750 |
20–22 | Caprock Dart Classic | TX | $5,800 |
20–22 | Kenai Open | AK | $5,000 |
20–22 | London Bridge Dart Tournament | AZ | $3,500 |
13–15 | 2nd Annual Thomas Gaskell Memorial Tournament | MA | $7,630 |
13–15 | DDOT Memorial Open | OK | $6,130 |
13–14 | WDF – 2023 Hedgehog Hellraiser | CO | $7,500 |
6–8 | Snow City Classic | AK | $5,000 |
6–8 | 1st Annual Breast Cancer Tournament | NM | $2,050 |
1 | ADO 2023 National Team - Cricket | | $ |
September 2023 |
30–1 | Andy Muir Charlotte County Shoot Out | FL | $3,200 |
26–30 | WDF – WDF World Cup | DK | $ |
23–24 | Glacier Quest | AK | $2,000 |
15–17 | WDF – Witch City Open | NH | $26,425 |
15–17 | Battle of Stones River | TN | $5,500 |
16 | SLCDA Fall Shootout | FL | $1,500 |
8–10 | Blueberry Hill Open | MO | $10,710 |
8–10 | Lake Erie Classic | OH | $11,800 |
1–3 | WDF – Washington Area Open | VA | $17,500 |
1–3 | Homer Open | AK | $1,620 |
August 2023 |
4–6 | Top of Texas | TX | $10,000 |
July 2023 |
29–30 | Seminole Shoot | FL | $5,000 |
28–30 | 16th Annual Alien Open | NM | $10,180 |
21–23 | Denali Quest | AK | $3,000 |
20–23 | 34th Annual Music City Classic | TN | $32,620 |
14–16 | 2nd Annual Richard Mansfield Memorial | OK | $6,000 |
15–16 | Rick Hughart Memorial | FL | $5,000 |
6–9 | WDF – Charlotte Open | NC | $15,220 |
7 | World Masters National Final | NC | $ |
7 | ADO National Youth Championship | NC | $ |
June 2023 |
30–2 | Steel City Open | PA | $12,000 |
24 | SLCDA Duck Memorial | FL | $1,000 |
16–18 | Firecracker | TN | $6,200 |
16–18 | Cherry Bomb International | FL | $17,090 |
9–11 | WDF – 53rd Annual Oregon Open | OR | $10,330 |
9–11 | 42nd Annual CVDA Dart Classic | VA | $10,200 |
2–3 | Blind Squirrel | CO | $3,000 |
3 | 2nd Annual Eddie Morales Memorial | FL | $1,300 |
May 2023 |
26–28 | End of the Road Classic | AK | $1,620 |
19–21 | R.A.M.B.O. and Co. | FL | $11,000 |
19–20 | JackRabbit Jamboree | WY | $3,010 |
13 | Akron Canton Dart Club Spring Fling | OH | $1,500 |
5–7 | 43rd annual CVDA Open Tournament | TX | $10,000 |
5–7 | Cleveland Extravaganza | OH | $20,540 |
6–7 | Tundra Quest | AK | $2,000 |
April 2023 |
29 | Becky Hamilton Memorial | FL | $1,500 |
22–23 | 10th Annual Margie ODonoghue Memorial | FL | $5,000 |
14–16 | Cooper Landing Classic | AK | $1,740 |
14–15 | Dave DeBruyne Rochester Open | NY | $5,141 |
7–9 | Kotzebue Dart League Tournament | AK | $5,000 |
March 2023 |
31–2 | WDF – 35th Annual White Mountain Shootout | NH | $24,645 |
31–2 | Wichita Mountains Open | OK | $6,130 |
31–2 | Wild West Shootout | AZ | $10,265 |
31–2 | Dart Fest 23 | AK | $3,800 |
April 2023 |
1–2 | St. Lucie Open | FL | $5,000 |
March 2023 |
23–26 | WDF – 36th Virginia Beach Dart Classic | VA | $29,055 |
25 | 9th Annual Palm Beacher | FL | $1,500 |
17–19 | 38th Annual St. Patricks Day Tournament | NC | $2,500 |
10–12 | MDA Winter Classic | MA | $8,000 |
10–12 | New Mexico Chile Classic | NM | $6,095 |
10–12 | Kenai River Classic | AK | $1,620 |
10–12 | Spring Fling | GA | $2,840 |
11 | Shamrock Tournament | FL | $1,500 |
3–5 | Camellia Classic | CA | $25,090 |
3–5 | Early Bird XXXVIII | MS | $15,000 |
3–5 | WDF – Missouri St. Patricks Open | MO | $10,000 |
February 2023 |
24–26 | Frank Perrico Memorial Charity Open | OH | $10,240 |
24–26 | Port City Open | ME | $23,000 |
24–26 | Crystal Coast Shootout | NC | $6,000 |
24–26 | Johnathan Souders 41st Florida Open | FL | $10,020 |
17–19 | Sister City Classic | AK | $5,000 |
17–19 | 44th Annual Syracuse Open | NY | $24,320 |
17–19 | West Texas Shootout | TX | $12,480 |
10–12 | WDF – Shoot for the Moon | AL | $20,000 |
3–5 | Alaska State Open CANCELLED | AK | $10,000 |
3–5 | Cabin Fever Reliever | AK | $3,000 |
3–4 | Ground Hog Open | CO | $10,000 |
January 2023 |
27–29 | Fire on the Mountain | NC | $7,000 |
19–22 | WDF – Winmau-Fleetwood Memorial Las Vegas Open | NV | $31,125 |
20 | ADO National 501 Championship | NV | $ |
19 | ADO National Cricket Championship | NV | $ |
13–15 | Air Capital Open | KS | $6,000 |
6–8 | Missouri Open | MO | $8,000 |
December 2022 |
12 | ADO 2022 National Team - Cricket | | $5,000 |
9–11 | Arctic Blast | ME | $5,000 |
9–11 | Borealis Quest | AK | $8,000 |
8–11 | WDF Winmau World Masters | | $10,000 |
10 | Snowman | FL | $1,500 |
2–4 | GOD Toys for Toys Benefit | FL | $2,500 |
November 2022 |
25–27 | Winter Darts Classic | AK | $2,400 |
18–20 | Oklahoma Dust Bowl | OK | $6,500 |
18–20 | Choo-Choo Classic | TN | $8,000 |
11–13 | Portland Open NEW DATE | OR | $1,200 |
11–13 | WDF – Seacoast Open | MA | $24,140 |
11–13 | Piedmont Dart Classic | NC | $5,000 |
12 | ADO National Youth World Cup Playoff | MA | $ |
11 | ADO US Team National Finals | MA | $ |
5–6 | Turkey Shoot | FL | $3,000 |
4–6 | New Mexico Open | NM | $6,000 |
1 | ADO 2022 National Team - 501 | | $5,000 |
October 2022 |
28–30 | WDF – Witch City Open | NH | $27,315 |
21–30 | WDF – WDF Americas Cup CANCELLED | | $ |
21–23 | Kenai Open | AK | $5,000 |
21–23 | 40th Annual Caprock Dart Classic | TX | $5,500 |
21–23 | London Bridge Dart Tournament | AZ | $3,500 |
14–15 | Chipmunk Chuckfest | CO | $7,040 |
7–9 | 2nd Annual DDOT Memorial Open | OK | $6,740 |
8 | Shocktober | AL | $2,500 |
September 2022 |
2–4 | Washington Area Open | VA | $15,000 |
23–25 | Battle of Stones River | TN | $5,500 |
23–25 | Top of Texas Open | TX | $10,000 |
16–18 | Snow City Classic | AK | $3,000 |
9–11 | 50th Annual Blueberry Hill Open | MO | $10,000 |
9–11 | Lake Erie Classic | OH | $11,500 |
9–11 | 1st Annual Thomas Gaskell Memorial | MA | $7,500 |
2–4 | Homer Open | AK | $1,620 |
3 | SLCDA Fall Shootout | FL | $1,500 |
August 2022 |
12–14 | Wild West Shootout | AZ | $10,265 |
12–13 | Emerald City Classic | WA | $3,800 |
4–7 | 2022 Music City Classic | TN | $30,405 |
July 2022 |
30–31 | Seminole Shootout | FL | $3,000 |
29–31 | 15th Annual Alien Open | NM | $10,000 |
15–17 | Richard Mansfield Memorial | OK | $5,000 |
8–10 | Charlotte Open | NC | $15,000 |
8–10 | Steel City Open | PA | $10,000 |
June 2022 |
24–26 | Firecracker | TN | $6,200 |
25 | SLCDA Duck Memorial | FL | $1,000 |
10–12 | WDF – Cherry Bomb International | FL | $18,790 |
3–5 | Wreck at the Deck | NC | $5,200 |
3–4 | Blind Squirrel | CO | $3,000 |
May 2022 |
27–29 | End of the Road Classic | AK | $1,620 |
27–29 | WDF – Oregon Open NEW DATES | OR | $10,000 |
April 2022 |
29–1 | WDF – Cleveland Extravaganza | OH | $22,000 |
29–1 | 42nd CVDA Annual Open Tournament | TX | $5,000 |
30 | Becky Hamilton Memorial | FL | $1,500 |
29 | ADO World Masters Nationals Finals | OH | $ |
23–25 | Spring Fling | GA | $2,800 |
22–23 | Dave DeBruyne Rochester Open | NY | $5,000 |
15–17 | Thunder Mountain Open | AZ | $5,400 |
8–10 | Cooper Landing Classic | AK | $1,740 |
1–3 | White Mountain Shootout | NH | $20,955 |
1–3 | Wichita Mountains Open | OK | $6,660 |
2–3 | St. Lucie Open | FL | $3,000 |
1–3 | 31st Annual Sister City Dart Classic | AK | $5,030 |
1–2 | Foolish Ferret | CO | $2,520 |
March 2022 |
24–27 | 35th Annual Virginia Beach Dart Classic | VA | $29,055 |
18–20 | St. Patricks Tournament | NC | $2,500 |
11–13 | 40th Annual New Mexico Chile Classic | NM | $5,000 |
11–13 | MDA Winter Classic | MA | $5,150 |
11–12 | ECDO Memorial Tournament | WA | $3,800 |
4–6 | WDF – Missouri St. Patricks Open | MO | $10,300 |
4–6 | Aim for Eastern North Carolina | NC | $3,200 |
4–6 | Early Bird | MS | $15,000 |
February 2022 |
25–27 | Youngstown Frank Perrico Memorial Charity Open | OH | $10,000 |
25–27 | Port City Open | ME | $16,000 |
25–27 | WDF – Camellia Classic | CA | $25,090 |
25–27 | 6th Annual West Texas Shootout | TX | $10,000 |
18–20 | Syracuse Open | NY | $22,670 |
18–19 | CDA Mid-Winter Classic | MO | $4,360 |
11–14 | Cabin Fever Reliever NOW FEB 4-6 | AK | $1,620 |
11–13 | Shoot for the Moon | AL | $15,000 |
4–6 | Air Capital Open | KS | $7,500 |
4–6 | Cabin Fever Reliever NEW DATE | AK | $3,000 |
4–5 | Ground Hog Open | CO | $10,060 |
January 2022 |
28–30 | Fire on the Mountain | NC | $5,500 |
13–16 | WDF – Winmau-Fleetwood Memorial Las Vegas Open | NV | $31,125 |
7–9 | 41st Annual Missouri Open | MO | $8,400 |
December 2021 |
25 | ADO 2021 National Team - 501 | | $5,000 |
18–19 | Borealis Quest | AK | $1,950 |
11 | Snowman Tournament | FL | $1,500 |
4 | Toys for Tots Benefit | FL | $1,400 |
3–4 | Chinchilla Challenge | CO | $7,040 |
4 | Tons for Tots | TX | $1,000 |
November 2021 |
26–28 | Winter Darts Classic | AK | $2,400 |
19–21 | WDF – Oregon Open NEW DATE | OR | $10,000 |
19–21 | Choo-Choo Classic | TN | $10,000 |
20 | 2021 G.O.L.D. Rush | FL | $1,000 |
12–14 | WDF – Seacoast Open | MA | $24,140 |
12–14 | New Mexico Open | NM | $5,000 |
12–14 | Alaska State Open | AK | $10,000 |
12–14 | Oklahoma Dust Bowl | OK | $6,500 |
6–7 | Turkey Shoot | FL | $3,000 |
October 2021 |
22–24 | Top of Texas | TX | $10,000 |
14–17 | WDF – 34th Annual Virginia Beach Classic | VA | $37,695 |
15–17 | Kenai Open | AK | $6,000 |
8–10 | Arctic Blast | ME | $3,200 |
8–10 | 39th Annual Caprock Dart Classic | TX | $5,000 |
8–10 | DDOT Memorial | OK | $6,500 |
8–9 | Dave DeBruyne Rochester Open POSTPONED | NY | $5,000 |
1–3 | Tahoe Biltmore Open | NV | $7,770 |
2 | Rocket City Shocktober Open | AL | $1,000 |
1–2 | Scary Hare | CO | $7,040 |
1–2 | Mikeael Edd Goodwin Memorial Open | AK | $3,000 |
1 | ADO 2021 National Team - Cricket | | $ |
September 2021 |
25–26 | Andy Muir Charlotte County Shoot Out | FL | $3,000 |
24–26 | Battle of Stones River | TN | $5,000 |
17–19 | Snow City Classic | AK | $3,000 |
17–19 | Ozark Mountain Open | MO | $3,500 |
10–12 | 2021 New England Dart Shootout | NH | $16,325 |
10 | Lake Erie Classic CANCELLED | OH | $11,500 |
3–5 | 49th Annual Blueberry Hill Open | MO | $10,000 |
3–5 | WDF – Washington Area Open | VA | $15,000 |
4 | SLCDA Fall Shootout | FL | $1,500 |
August 2021 |
27–29 | Steel City Open | PA | $10,000 |
July 2021 |
31–1 | 25th Annual Seminole Shoot | FL | $3,000 |
22–25 | Music City Classic | TN | $25,000 |
23–25 | Wild West Shootout | AZ | $10,265 |
8–11 | WDF – Charlotte Open | NC | $20,000 |
June 2021 |
25–27 | Firecracker | TN | $6,000 |
18–20 | WDF – Cherry Bomb International | FL | $17,040 |
5 | Duck Memorial Shootout | FL | $1,000 |
May 2021 |
21–23 | End of the Road Dart Tourney | AK | $1,620 |
22 | Darts for Arch | SC | $1,200 |
14–16 | WDF – Oregon Open POSTPONED | OR | $10,000 |
15–16 | 8th Annual Margie ODonoghue Memorial NEW DATE | FL | $3,000 |
7–9 | R.A.M.B.O. and Co | FL | $10,120 |
8 | Oche de Mayo | AL | $1,700 |
April 2021 |
30–2 | 41st annual CVDA Open | TX | $5,000 |
30–2 | Sister City Classic | AK | $5,000 |
24 | Becky Hamilton Memorial | FL | $1,500 |
16–18 | WDF – Charlotte Open POSTPONED | NC | $20,000 |
10–11 | St. Lucie Open NEW DATE | FL | $3,000 |
9–11 | Wichita Mountains Open | OK | $6,500 |
9–11 | Cooper Landing Classic | AK | $1,740 |
March 2021 |
25–28 | WDF – Virginia Beach Classic POSTPONED | VA | $37,695 |
13 | Shamrock Tournament | FL | $1,500 |
5–7 | Missouri St. Patricks Open | MO | $10,000 |
February 2021 |
26–28 | West Texas Shootout | TX | $4,500 |
19–21 | WDF – Camellia Classic POSTPONED | CA | $26,090 |
19–21 | CDA Mid-Winter Classic | MO | $2,660 |
12–14 | Cabin Fever Reliever | AK | $1,620 |
January 2021 |
29–30 | WDF – Ground Hog Open POSTPONED | CO | $10,000 |
15–17 | Winmau-Fleetwood Memorial Las Vegas Open CANCELLED | NV | $ |
8–10 | Missouri Open | MO | $6,960 |
1–3 | Winter Darts Classic NEW DATE | AK | $2,320 |
December 2020 |
12 | Snowman CANCELLED | FL | $1,500 |
5 | Gainesville Toys for Tots Benefit CANCELLED | FL | $1,410 |
November 2020 |
27–29 | Winter Darts Classic POSTPONED | AK | $2,320 |
20–22 | Oregon Open 51 CANCELLED | OR | $10,000 |
13–15 | WDF – Colorado Open CANCELLED | CO | $ |
13–15 | Oklahoma Dust Bowl | OK | $5,000 |
7–8 | Turkey Shoot CANCELLED | FL | $3,000 |
6–8 | WDF – Seacoast Open CANCELLED | MA | $ |
6 | ADO US Team National Finals CANCELLED | MA | $ |
October 2020 |
23–24 | Porcupine Pokey Party NEW DATE | CO | $7,000 |
15–18 | Virginia Beach Classic CANCELLED | VA | $37,580 |
16–18 | Kenai Open | AK | $5,000 |
9–11 | Caprock Dart Classic CANCELLED | TX | $5,000 |
9–10 | Rochester Open CANCELLED | NY | $5,000 |
September 2020 |
25–27 | Top of Texas | TX | $6,500 |
18–20 | New Mexico Open CANCELLED | NM | $5,000 |
18–20 | WDF – Witch City Open CANCELLED | MA | $27,575 |
19 | Saint Lucie Fall Shootout | FL | $1,500 |
11–13 | Lake Erie Classic CANCELLED | OH | $11,500 |
4–6 | WDF – Washington Area Open CANCELLED | VA | $15,000 |
4–6 | 48th Annual Blueberry Hill Open NEW DATE | MO | $1,000 |
August 2020 |
28–30 | Cherry Bomb International CANCELLED | FL | $15,500 |
28–30 | LFSDA Lawton Melt Down | OK | $5,000 |
28–29 | Ozark Mountain Open | MO | $1,500 |
29 | Darts for Arch CANCELLED | SC | $1,200 |
21–23 | 51st Annual Oregon Open POSTPONED | OR | $10,000 |
21–23 | Steel City Open VIII CANCELLED | PA | $10,000 |
7–8 | Emerald City Classic 5 CANCELLED | WA | $2,500 |
1–2 | 25th annual Seminole Shoot Out CANCELLED | FL | $3,000 |
July 2020 |
23–26 | Music City Classic CANCELLED | TN | $27,500 |
18–26 | PDC Betfred World Matchplay - England | | $ |
24–26 | 15th Annual Alien Open CANCELLED | NM | $10,000 |
24 | NWADA North American Womens Darts Championship / PDC Qualifier CANCELLED | TN | $ |
17–19 | Wild West Shootout POSTPONED | AZ | $10,265 |
11–12 | Saint Lucie Open CANCELLED | FL | $3,000 |
10–12 | OK City Classic | OK | $4,800 |
June 2020 |
19–21 | WDF – Charlotte Open CANCELLED | NC | $15,000 |
18–21 | PDC BetVictor World Cup of Darts - Germany | | $ |
17–20 | Kenai Dart Festival | AK | $1,240 |
12–14 | 39th Annual Caprock Dart Classic POSTPONED | TX | $5,000 |
5–7 | Pikes Peak Open CANCELLED | CO | $3,000 |
5–7 | Wreck at the Deck | NC | $5,200 |
6 | Saint Lucie Scholars CANCELLED | FL | $1,000 |
May 2020 |
29–31 | 51st Annual Oregon Open POSTPONED | OR | $10,060 |
22–24 | Cooper Landing Classic NEW DATE/VENUE | AK | $1,450 |
15–17 | Diane Tucker Memorial Open POSTPONED | AK | $1,100 |
15–17 | R.A.M.B.O. & Co CANCELLED | FL | $10,120 |
8–10 | 48th Annual Blueberry Hill Open POSTPONED | MO | $10,000 |
8–9 | Rochester Open POSTPONED | NY | $5,000 |
8–9 | Blind Squirrel CANCELLED | CO | $3,000 |
1–3 | WDF – Cleveland Extravaganza POSTPONED | OH | $20,000 |
1–3 | Concho Valley Dart Open POSTPONED | TX | $5,000 |
2 | ADO National Youth Championships POSTPONED | OH | $ |
1 | ADO World Masters National Finals POSTPONED | OH | $ |
April 2020 |
24–26 | Andy Muir Charlotte County Shootout POSTPONED | FL | $3,820 |
24–26 | Sunflower Open CANCELLED | MO | $2,170 |
17–19 | WDF – White Mountain Shootout CANCELLED | NH | $22,115 |
17–19 | New Mexico Chile Classic POSTPONED | NM | $5,000 |
18 | Becky Hamlton Memorial POSTPONED | FL | $1,500 |
3–5 | Wichita Mountains Open CANCELLED | OK | $6,500 |
3 | Thunder Mountain Open POSTPONED | AZ | $5,400 |
March 2020 |
28 | PBCDA 8th Annual Palm Beacher POSTPONED | FL | $1,500 |
21–22 | Spring Beach Bash POSTPONED | FL | $4,300 |
21–22 | Bull Shooting for Multiple Sclerosis | TN | $3,000 |
20–22 | Glenn Wildfong Memorial CANCELLED | WA | $4,100 |
20–21 | Pat Murphy Open XXII CANCELLED | CA | $3,020 |
13–15 | End of the Road Classic | AK | $1,450 |
13–15 | 37th Annual St. Patricks Dart Tournament | NC | $2,500 |
6–8 | Early Bird XXXVI | MS | $15,000 |
6–8 | 44th Annual Missouri St. Patricks Open | MO | $10,000 |
6–8 | Youngstown Frank Perrico Memorial Dart Open | PA | $10,095 |
8 | MDA Winter Classic | MA | $7,000 |
6–8 | Shamrock Classic | CO | $10,000 |
6–8 | 2020 Aim for Eatern North Carolina | NC | $3,200 |
6–8 | Volcanos Open | TX | $4,580 |
7 | Shamrock | FL | $1,500 |
February 2020 |
28–1 | 22nd Tri-City Dart Open | NY | $5,000 |
28–1 | Players Memorial Tournament | OH | $6,500 |
21–23 | Port City Open | ME | $22,320 |
21–23 | West Texas Shoot Out | TX | $4,500 |
21–23 | Jonathan Souders Florida Open XXXIX | FL | $10,000 |
21–23 | 29th Annual Sister City Dart Classic | AK | $5,000 |
21–22 | 12th Annual Columbia Winter Classic | MO | $2,660 |
14–16 | Syracuse Open | NY | $26,140 |
15–16 | Queen Mary Classic | CA | $6,570 |
7–9 | WDF – Camellia Classic | CA | $25,090 |
7–9 | Shoot for the Moon | AL | $15,000 |
7–9 | TRICODA Open XXXII | MD | $7,500 |
8–9 | 7th Annual Margie ODonoghue Memorial | FL | $3,000 |
1 | PBCDA 31st Annual Winter Fling | FL | $2,000 |
January 2020 |
31–1 | Groundhog Open | CO | $7,040 |
24–26 | ASD 2020 | OH | $3,000 |
24–26 | Cabin Fever Reliever | AK | $1,560 |
25 | FDA First Chance | FL | $2,500 |
17–19 | WDF – NODOR-Fleetwood Memorial Las Vegas Open | NV | $30,000 |
17 | ADO National 501 Championship | NV | $ |
16 | ADO National Cricket Championship | NV | $ |
10–12 | Fire on the Mountain | NC | $5,500 |
10–12 | Richard W. Deweil II Memorial Open | AK | $2,100 |
10–12 | Air Cap Open | KS | $5,000 |
3–5 | 39th Annual Missouri Open | MO | $8,600 |
3–5 | Celebrate the New Year | NC | $5,100 |
December 2019 |
14–15 | Schemengees Arctic Blast | ME | $3,200 |
14 | Snowman | FL | $1,500 |
7 | Gainesville Holiday Toy-A-Thon | FL | $1,410 |
7 | King of the Hill | CO | $1,750 |
November 2019 |
15–17 | The New Orleans Darts Party Second Edition | LA | $15,000 |
15–17 | 33rd Annual Piedmont Dart Classic | NC | $5,000 |
15–17 | Choo Choo Classic | TN | $10,000 |
15 | ADO 2019 National Team - 501 | | $ |
9–10 | Turkey Shoot | FL | $3,000 |
8–10 | Seacoast Open | MA | $24,000 |
8–10 | 7th Mikeael Edd Goodwin Memorial Open | AK | $5,000 |
8–10 | 7th Annual Red Dirt Shootout | OK | $6,000 |
8–10 | 9th Annual Portland Open | OR | $2,500 |
8 | ADO US Team National Finals | MA | $ |
1–3 | WDF – Colorado Open | CO | $20,000 |
October 2019 |
23–28 | One80 L-Style World Masters - England | | $5,000 |
18–20 | Kenai Open | AK | $5,000 |
19–20 | Raccoon Roundup | CO | $3,540 |
11–13 | L.B.D.A. Tournament | AZ | $5,000 |
7–12 | WDF World Cup - Romania | | $1,000 |
4–6 | Tahoe Biltmore Open | NV | $10,000 |
6 | Rocket City Shocktober Open | AL | $1,200 |
1 | ADO 2019 National Team - Cricket | | $ |
September 2019 |
27–29 | Battle of Stones River | TN | $5,000 |
27–29 | San Diego Memorial Dart Tournament XIII | CA | $2,500 |
27–28 | Honey Badger Open | CO | $7,040 |
