National Details
National Qualifiers for this Event:
Region 6-5 Jan 10 — Wichita, KS | |||
Player | Status | Affiliation | Gender |
---|---|---|---|
Elliot Milk | Qualified | DPW | M |
Jesse Dochow | Alternate | WADS | M |
Katherine Dochow | Qualified | WADS | F |
Tammy Dauber | Alternate | INDIV | F |
Region 1-1 Feb 14 — Auke Bay, AK | |||
Player | Status | Affiliation | Gender |
Dave Lustyik | Qualified | JUN | M |
Phil Wheeler | Alternate | JUN | M |
Michele Olson | Qualified | KDA | F |
Region ONLINE Mar 1 — Online, Online | |||
Results Pending | |||
Region 5-1 Mar 2 — Peabody, MA | |||
Results Pending | |||
Region 5-4 Mar 8 — Chesapeake, VA | |||
Results Pending | |||
Region 2-5 Mar 15 — Englewood, CO | |||
Results Pending | |||
Region 5-5 Mar 15 — New Haven, CT | |||
Results Pending | |||
Region 4-6 Mar 16 — Parma, OH | |||
Results Pending | |||
Region 5-2 Mar 29 — Rochester, NY | |||
Results Pending |